Formula Student United Kingdom 2009 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Universität Stuttgart 2347 +70.7
2 TU Delft 2374 +47.8
3 ETH Zürich 2084 +150.1
4 University of Bath 2152 +100.7
5 Helsinki Metropolia University of Applied Sciences 2204 +62.6
6 Brunel University London 1596 +479.1
7 Westsächsische Hochschule Zwickau 1765 +309.2
8 Technische Universität Wien 2020 +111.7
9 Karlsruhe Institute of Technology 1922 +159.2
10 University of Wales Trinity Saint David 2045 +66.5
11 Fachhochschule Kiel 1909 +138.5
12 Loughborough University 1946 +97.9
13 University Of Hertfordshire 2165 -40.5
14 Swansea University 1732 +232.2
15 Chalmers University of Technology 2023 +4.5
16 Friedrich-Alexander-Universität Erlangen-Nürnberg 1295 +627.3
17 Karlstad University 1189 +701.2
18 Duale Hochschule Baden-Württemberg Ravensburg 1601 +294.1
19 Fachhochschule Joanneum Graz 2345 -198.6
20 Ostbayerische Technische Hochschule Amberg-Weiden (OTH) 2073 -98.7
21 University of Leeds 1678 +175.4
22 Technische Universität Bergakademie Freiberg 1573 +262.3
23 Fachhochschule Coburg 1536 +284.1
24 University of Aberdeen 1500 +306.4
25 University of Modena and Reggio Emilia 1843 -24.0
26 Technical University of Munich 1715 +67.0
27 Aston University 1435 +327.4
28 University of Strathclyde 1800 -34.7
29 Technische Universität Graz 2484 -383.0
30 Universität Paderborn 1429 +288.1
31 Fachhochschule München 1336 +364.7
32 Oxford Brookes University 1670 +18.4
33 Technische Universiteit Eindhoven 1703 -26.8
34 University of Manchester 1642 +14.2
35 University of Surrey 1500 +141.4
36 Hochschule Esslingen 1668 -39.8
37 Technische Hochschule Köln 1510 +101.0
38 Technische Universität Braunschweig 2152 -409.2
39 Queen 1477 +104.7
40 University of Dundee 1500 +66.4
41 University of Liverpool 1326 +224.3
42 Technische Universität Darmstadt 2066 -424.9
43 University of Central Lancashire 1658 -135.5
44 Ostbayerische Technische Hochschule Regensburg 1500 +6.4
45 Ryerson University 1404 +88.7
46 Universidad Politécnica de Madrid (UPM) 1489 -13.1
47 Manchester Metropolitan University 1020 +357.6
48 Rheinisch-Westfälische Technische Hochschule Aachen 1917 -422.2
49 Lancaster University 1609 -178.7
50 Fachhochschule Osnabrück 1522 -106.7
51 Lund University 1406 -4.0
52 University of Huddersfield 1474 -88.0
53 Hochschule RheinMain 1340 +30.5
54 TECNUN - University of Navarra 1500 -143.6
55 University of Burgundy - ISAT 1114 +184.1
56 University of Cambridge 1145 +148.1
57 University of Birmingham 1888 -537.1
58 Indian Institute of Technology Bombay 1123 +133.0
59 University of Warwick 1429 -147.2
60 University of Southern Denmark 1279 -18.2
61 Coventry University 1584 -334.3
62 Delhi Technological University 1272 -42.0
63 Saarland University 1220 -12.6
64 University of Ulster 1319 -114.2
65 Manipal Academy of Higher Education 1389 -197.1
66 University of Sussex 1311 -136.7
67 Thapar Institute of Engineering and Technology 1234 -84.6
68 Indian Institute of Technology Delhi 1248 -111.2
69 Fachhochschule Aachen 1070 +0.7
70 Politecnico di Milano 1152 -66.3
71 University of the Basque Country 1024 -4.5
72 City University London 1206 -137.0
73 University of Sunderland 1082 -66.2
74 Leibniz Universität Hannover 1500 -443.6
75 University of Portsmouth 1500 -458.6
76 Technische Universität Dresden 1335 -309.4
77 Politecnico di Torino 1909 -851.6
78 Universitatea Transilvania din Braşov 1500 -503.6
Formula Student United Kingdom 2009 Results

Generated on 2025-03-25 14:43:54