Technische Universität Graz - Elo Profile

← Back to World Ranking

2337
Current Elo
66
Competitions
8.0
Avg. Placement
1
Best Placement
Technische Universität Graz Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
ES 19 10 / 28 14 24 +10 2412 2337 -75.2
DE 19 17 / 60 3 14 +11 2584 2412 -172.1
AT 19 2 / 34 3 3 0 2544 2584 +40.3
NL 19 8 / 28 2 3 +1 2641 2544 -97.7
MI 19 2 / 108 2 2 0 2564 2641 +77.4
ES 18 12 / 37 2 2 0 2694 2564 -129.7
DE 18 2 / 57 2 2 0 2666 2694 +27.8
AT 18 1 / 30 2 2 0 2635 2666 +30.6
IT 18 1 / 46 2 2 0 2620 2635 +14.8
MI 18 2 / 114 3 2 -1 2550 2620 +70.0
ES 17 1 / 31 3 3 0 2503 2550 +47.4
DE 17 2 / 64 7 3 -4 2415 2503 +88.3
AT 17 10 / 31 4 7 +3 2477 2415 -62.4
IT 17 12 / 43 2 4 +2 2630 2477 -152.4
MI 17 3 / 109 2 2 0 2583 2630 +46.9
ES 16 2 / 36 3 3 0 2553 2583 +30.0
DE 16 7 / 73 3 3 0 2574 2553 -20.9
AT 16 4 / 21 3 3 0 2580 2574 -6.8
UK 16 3 / 76 3 3 0 2584 2580 -3.4
MI 16 2 / 114 5 3 -2 2473 2584 +110.4
JP 15 1 / 70 8 5 -3 2439 2473 +34.5
AT 15 2 / 20 13 9 -4 2391 2439 +48.0
DE 15 4 / 71 27 13 -14 2225 2391 +165.3
UK 15 16 / 64 8 27 +19 2416 2225 -190.8
MI 15 3 / 108 31 8 -23 2217 2416 +199.4
IT 14 1 / 44 48 29 -19 2143 2217 +73.6
AT 14 9 / 19 35 47 +12 2184 2143 -41.1
DE 14 20 / 74 20 35 +15 2309 2184 -125.1
IT 13 4 / 42 18 17 -1 2297 2309 +12.2
AT 13 5 / 24 21 18 -3 2285 2297 +12.2
DE 13 13 / 74 13 20 +7 2335 2285 -50.1
UK 13 7 / 65 13 13 0 2349 2335 -14.0
MI 13 7 / 104 139 13 -126 1796 2349 +553.6
HU 12 10 / 30 158 139 -19 1751 1796 +44.9
DE 12 47 / 76 20 158 +138 2254 1751 -503.8
AT 12 11 / 28 13 20 +7 2335 2254 -80.9
UK 12 8 / 77 10 13 +3 2380 2335 -44.3
MI 12 6 / 104 112 12 -100 1870 2380 +509.2
IT 11 27 / 49 31 108 +77 2171 1870 -300.9
DE 11 20 / 74 10 31 +21 2342 2171 -170.6
AT 11 7 / 21 9 10 +1 2389 2342 -47.5
UK 11 5 / 77 9 9 0 2390 2389 -0.5
MI 11 4 / 97 33 8 -25 2149 2390 +240.6
IT 10 5 / 41 46 34 -12 2091 2149 +58.2
AT 10 3 / 23 65 46 -19 1983 2091 +107.7
DE 10 23 / 75 51 65 +14 2074 1983 -90.1
UK 10 30 / 72 3 51 +48 2464 2074 -390.5
MI 10 3 / 101 12 4 -8 2275 2464 +188.9
IT 09 2 / 36 17 12 -5 2237 2275 +38.4
DE 09 9 / 77 39 17 -22 2101 2237 +136.0
UK 09 29 / 78 3 39 +36 2484 2101 -383.0
MI 09 1 / 90 18 4 -14 2295 2484 +188.9
IT 08 3 / 31 18 19 +1 2292 2295 +2.6
DE 08 3 / 77 26 18 -8 2208 2292 +84.5
UK 08 25 / 72 4 26 +22 2540 2208 -332.7
MI 08 6 / 104 8 4 -4 2450 2540 +90.7
IT 07 3 / 20 9 10 +1 2473 2450 -22.8
DE 07 2 / 53 10 9 -1 2457 2473 +15.9
UK 07 7 / 69 7 10 +3 2504 2457 -47.1
MI 07 3 / 105 36 8 -28 2120 2504 +383.3
IT 06 2 / 17 35 36 +1 2126 2120 -5.4
DE 06 1 / 38 44 35 -9 2049 2126 +76.4
UK 06 2 / 58 55 44 -11 1925 2049 +124.1
IT 05 1 / 10 57 56 -1 1916 1925 +9.2
UK 05 4 / 57 95 58 -37 1604 1916 +312.0
UK 04 19 / 53 113 92 -21 1500 1604 +104.6

Generated on 2025-03-25 14:44:52