Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AT 12 | 14 / 28 | 96 | 96 | 0 | 1922 | 1898 | -23.2 |
HU 11 | 8 / 28 | 105 | 97 | -8 | 1888 | 1922 | +33.5 |
DE 11 | 32 / 74 | 43 | 105 | +62 | 2116 | 1888 | -228.2 |
DE 10 | 14 / 75 | 53 | 41 | -12 | 2068 | 2116 | +48.0 |
DE 09 | 15 / 77 | 124 | 54 | -70 | 1743 | 2068 | +325.5 |
UK 09 | 38 / 78 | 34 | 124 | +90 | 2152 | 1743 | -409.2 |
DE 08 | 2 / 77 | 78 | 31 | -47 | 1870 | 2152 | +282.0 |
UK 08 | 17 / 72 | 86 | 78 | -8 | 1797 | 1870 | +72.6 |
DE 07 | 22 / 53 | 54 | 85 | +31 | 1964 | 1797 | -166.8 |
UK 07 | 11 / 69 | 81 | 54 | -27 | 1795 | 1964 | +168.9 |
DE 06 | 7 / 38 | 107 | 75 | -32 | 1657 | 1795 | +138.7 |
UK 06 | 21 / 58 | 90 | 107 | +17 | 1687 | 1657 | -30.5 |
UK 05 | 25 / 57 | 59 | 82 | +23 | 1843 | 1687 | -155.8 |
UK 04 | 3 / 53 | 126 | 54 | -72 | 1483 | 1843 | +359.5 |
AU 03 | 16 / 21 | 88 | 108 | +20 | 1540 | 1483 | -56.8 |
UK 02 | 17 / 35 | 88 | 83 | -5 | 1500 | 1540 | +40.8 |
Generated on 2025-03-25 14:44:50