Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 24 | 17 / 23 | 449 | 514 | +65 | 1451 | 1386 | -64.6 |
UK 22 | 25 / 27 | 248 | 435 | +187 | 1704 | 1451 | -252.8 |
UK 19 | 14 / 48 | 272 | 241 | -31 | 1652 | 1704 | +52.1 |
NL 19 | 10 / 28 | 346 | 272 | -74 | 1550 | 1652 | +101.7 |
UK 18 | 23 / 57 | 494 | 334 | -160 | 1345 | 1550 | +204.7 |
UK 17 | 40 / 51 | 184 | 452 | +268 | 1760 | 1345 | -414.7 |
UK 16 | 24 / 76 | 259 | 193 | -66 | 1604 | 1760 | +155.9 |
UK 15 | 24 / 64 | 292 | 243 | -49 | 1507 | 1604 | +96.8 |
UK 14 | 25 / 67 | 607 | 287 | -320 | 1000 | 1507 | +507.2 |
UK 13 | 59 / 65 | 562 | 576 | +14 | 1038 | 1000 | -38.4 |
UK 12 | 72 / 77 | 359 | 537 | +178 | 1378 | 1038 | -339.0 |
UK 09 | 47 / 78 | 440 | 284 | -156 | 1020 | 1378 | +357.6 |
UK 08 | 67 / 72 | 380 | 388 | +8 | 1067 | 1020 | -47.2 |
UK 07 | 67 / 69 | 176 | 329 | +153 | 1500 | 1067 | -432.3 |
Generated on 2025-03-25 14:44:56