Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 11 | 14 / 74 | 67 | 43 | -24 | 2010 | 2125 | +114.2 |
UK 11 | 12 / 77 | 94 | 67 | -27 | 1893 | 2010 | +116.9 |
DE 10 | 31 / 75 | 37 | 92 | +55 | 2142 | 1893 | -248.7 |
UK 10 | 9 / 72 | 51 | 37 | -14 | 2055 | 2142 | +87.1 |
DE 09 | 20 / 77 | 52 | 56 | +4 | 2047 | 2055 | +8.1 |
UK 09 | 11 / 78 | 81 | 52 | -29 | 1909 | 2047 | +138.5 |
DE 08 | 17 / 77 | 188 | 74 | -114 | 1519 | 1909 | +389.5 |
IT 07 | 17 / 20 | 156 | 184 | +28 | 1587 | 1519 | -68.4 |
DE 07 | 29 / 53 | 93 | 151 | +58 | 1763 | 1587 | -175.1 |
UK 07 | 21 / 69 | 154 | 93 | -61 | 1547 | 1763 | +216.0 |
IT 06 | 12 / 17 | 116 | 138 | +22 | 1617 | 1547 | -70.4 |
DE 06 | 14 / 38 | 152 | 116 | -36 | 1500 | 1617 | +117.5 |
Generated on 2025-03-25 14:44:54