Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 18 | 50 / 57 | 720 | 728 | +8 | 1053 | 1039 | -14.1 |
UK 17 | 47 / 51 | 588 | 660 | +72 | 1181 | 1053 | -128.6 |
UK 16 | 61 / 76 | 495 | 550 | +55 | 1257 | 1181 | -76.0 |
UK 14 | 49 / 67 | 408 | 458 | +50 | 1329 | 1257 | -71.6 |
UK 13 | 37 / 65 | 566 | 387 | -179 | 1036 | 1329 | +292.7 |
UK 12 | 69 / 77 | 532 | 541 | +9 | 1059 | 1036 | -23.1 |
UK 11 | 67 / 77 | 492 | 497 | +5 | 1069 | 1059 | -9.8 |
UK 09 | 72 / 78 | 373 | 420 | +47 | 1206 | 1069 | -137.0 |
UK 07 | 54 / 69 | 295 | 280 | -15 | 1178 | 1206 | +28.4 |
UK 06 | 42 / 58 | 285 | 252 | -33 | 1039 | 1178 | +138.4 |
UK 05 | 56 / 57 | 211 | 245 | +34 | 1188 | 1039 | -148.4 |
UK 04 | 44 / 53 | 179 | 179 | 0 | 1235 | 1188 | -47.2 |
UK 03 | 29 / 34 | 143 | 149 | +6 | 1285 | 1235 | -50.3 |
UK 02 | 34 / 35 | 99 | 135 | +36 | 1500 | 1285 | -214.2 |
Generated on 2025-03-25 14:44:48