Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 24 | 13 / 23 | 711 | 631 | -80 | 1186 | 1270 | +84.1 |
UK 22 | 24 / 27 | 625 | 693 | +68 | 1251 | 1186 | -65.7 |
UK 21 | 9 / 25 | 760 | 611 | -149 | 1064 | 1251 | +187.6 |
UK 19 | 45 / 48 | 655 | 736 | +81 | 1184 | 1064 | -120.2 |
UK 17 | 29 / 51 | 719 | 586 | -133 | 926 | 1184 | +257.7 |
UK 16 | 72 / 76 | 667 | 690 | +23 | 974 | 926 | -48.2 |
UK 15 | 63 / 64 | 450 | 637 | +187 | 1293 | 974 | -318.6 |
UK 14 | 40 / 67 | 602 | 438 | -164 | 1022 | 1293 | +271.2 |
UK 11 | 74 / 77 | 323 | 512 | +189 | 1383 | 1022 | -361.0 |
UK 10 | 51 / 72 | 218 | 299 | +81 | 1522 | 1383 | -139.5 |
UK 09 | 43 / 78 | 152 | 209 | +57 | 1658 | 1522 | -135.5 |
UK 08 | 31 / 72 | 89 | 135 | +46 | 1787 | 1658 | -128.9 |
UK 07 | 19 / 69 | 178 | 86 | -92 | 1494 | 1787 | +292.4 |
UK 06 | 26 / 58 | 241 | 153 | -88 | 1232 | 1494 | +262.1 |
UK 05 | 47 / 57 | 164 | 201 | +37 | 1394 | 1232 | -162.0 |
UK 04 | 33 / 53 | 115 | 138 | +23 | 1500 | 1394 | -105.4 |
Generated on 2025-03-25 14:44:53