Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 19 | 3 / 60 | 16 | 5 | -11 | 2404 | 2507 | +102.5 |
IT 19 | 1 / 40 | 21 | 17 | -4 | 2378 | 2404 | +26.8 |
EA 19 | 7 / 25 | 15 | 21 | +6 | 2411 | 2378 | -33.1 |
NL 19 | 1 / 28 | 20 | 15 | -5 | 2382 | 2411 | +28.4 |
DE 18 | 8 / 57 | 22 | 19 | -3 | 2332 | 2382 | +50.1 |
IT 18 | 4 / 46 | 28 | 24 | -4 | 2311 | 2332 | +21.5 |
DE 17 | 7 / 64 | 50 | 20 | -30 | 2177 | 2311 | +133.5 |
AT 17 | 7 / 31 | 84 | 51 | -33 | 2062 | 2177 | +115.4 |
IT 17 | 2 / 43 | 112 | 84 | -28 | 1946 | 2062 | +116.5 |
ES 16 | 17 / 36 | 97 | 107 | +10 | 1990 | 1946 | -44.8 |
DE 16 | 27 / 73 | 153 | 97 | -56 | 1847 | 1990 | +143.7 |
IT 16 | 8 / 38 | 175 | 152 | -23 | 1812 | 1847 | +34.5 |
IT 15 | 5 / 43 | 264 | 168 | -96 | 1576 | 1812 | +236.5 |
DE 15 | 45 / 71 | 378 | 261 | -117 | 1393 | 1576 | +182.3 |
IT 14 | 30 / 44 | 316 | 365 | +49 | 1469 | 1393 | -76.1 |
IT 13 | 21 / 42 | 379 | 300 | -79 | 1367 | 1469 | +102.0 |
UK 10 | 46 / 72 | 417 | 312 | -105 | 1160 | 1367 | +207.2 |
IT 09 | 27 / 36 | 426 | 391 | -35 | 1085 | 1160 | +74.8 |
UK 09 | 70 / 78 | 387 | 414 | +27 | 1152 | 1085 | -66.3 |
UK 07 | 62 / 69 | 141 | 301 | +160 | 1579 | 1152 | -426.9 |
IT 06 | 7 / 17 | 135 | 126 | -9 | 1557 | 1579 | +22.0 |
UK 06 | 18 / 58 | 282 | 133 | -149 | 1077 | 1557 | +480.1 |
IT 05 | 10 / 10 | 249 | 254 | +5 | 1101 | 1077 | -24.1 |
UK 05 | 57 / 57 | 129 | 234 | +105 | 1500 | 1101 | -398.8 |
Generated on 2025-03-25 14:44:53