Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
IT 19 | 12 / 40 | 138 | 141 | +3 | 1915 | 1906 | -9.8 |
UK 19 | 8 / 48 | 142 | 138 | -4 | 1899 | 1915 | +16.0 |
NL 19 | 5 / 28 | 180 | 142 | -38 | 1819 | 1899 | +80.6 |
UK 18 | 21 / 57 | 101 | 177 | +76 | 2009 | 1819 | -189.8 |
DE 17 | 27 / 64 | 52 | 102 | +50 | 2171 | 2009 | -162.7 |
CZ 17 | 2 / 33 | 78 | 52 | -26 | 2080 | 2171 | +91.3 |
UK 17 | 15 / 51 | 29 | 78 | +49 | 2268 | 2080 | -188.4 |
DE 16 | 14 / 73 | 30 | 26 | -4 | 2250 | 2268 | +18.4 |
UK 16 | 7 / 76 | 32 | 29 | -3 | 2230 | 2250 | +20.4 |
DE 15 | 7 / 71 | 211 | 28 | -183 | 1688 | 2230 | +541.9 |
UK 15 | 18 / 64 | 323 | 211 | -112 | 1476 | 1688 | +211.5 |
DE 14 | 64 / 74 | 33 | 309 | +276 | 2208 | 1476 | -731.7 |
UK 14 | 12 / 67 | 21 | 33 | +12 | 2297 | 2208 | -89.0 |
DE 13 | 10 / 74 | 23 | 18 | -5 | 2272 | 2297 | +24.6 |
UK 13 | 11 / 65 | 14 | 23 | +9 | 2345 | 2272 | -72.9 |
DE 12 | 6 / 76 | 28 | 13 | -15 | 2207 | 2345 | +138.3 |
UK 12 | 12 / 77 | 17 | 29 | +12 | 2289 | 2207 | -82.3 |
DE 11 | 7 / 74 | 30 | 14 | -16 | 2184 | 2289 | +105.3 |
UK 11 | 3 / 77 | 65 | 30 | -35 | 1998 | 2184 | +185.6 |
DE 10 | 32 / 75 | 9 | 63 | +54 | 2365 | 1998 | -366.8 |
UK 10 | 5 / 72 | 12 | 9 | -3 | 2350 | 2365 | +15.0 |
DE 09 | 2 / 77 | 35 | 5 | -30 | 2125 | 2350 | +225.0 |
UK 09 | 13 / 78 | 32 | 35 | +3 | 2165 | 2125 | -40.5 |
DE 08 | 5 / 77 | 45 | 28 | -17 | 2030 | 2165 | +135.1 |
UK 08 | 19 / 72 | 28 | 45 | +17 | 2201 | 2030 | -170.7 |
UK 07 | 8 / 69 | 28 | 28 | 0 | 2181 | 2201 | +20.2 |
UK 06 | 5 / 58 | 30 | 30 | 0 | 2178 | 2181 | +2.6 |
MI 06 | 23 / 118 | 70 | 32 | -38 | 1802 | 2178 | +375.8 |
UK 05 | 7 / 57 | 200 | 66 | -134 | 1269 | 1802 | +533.8 |
UK 04 | 42 / 53 | 82 | 166 | +84 | 1591 | 1269 | -322.6 |
UK 03 | 15 / 34 | 70 | 75 | +5 | 1634 | 1591 | -43.1 |
UK 02 | 14 / 35 | 63 | 68 | +5 | 1631 | 1634 | +2.9 |
AU 01 | 5 / 18 | 65 | 61 | -4 | 1574 | 1631 | +57.0 |
UK 01 | 11 / 23 | 71 | 65 | -6 | 1500 | 1574 | +74.9 |
Generated on 2025-03-25 14:44:51