Queen - Elo Profile

← Back to World Ranking

1641
Current Elo
45
Competitions
42.7
Avg. Placement
7
Best Placement
Queen Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
UK 19 21 / 48 220 278 +58 1749 1641 -107.7
FN 19 21 / 22 137 216 +79 1914 1749 -164.5
UK 18 7 / 57 187 133 -54 1793 1914 +120.5
UK 17 7 / 51 250 176 -74 1638 1793 +154.7
LN 17 34 / 70 189 249 +60 1741 1638 -102.1
MI 17 46 / 109 553 189 -364 1214 1741 +527.0
UK 16 59 / 76 482 522 +40 1275 1214 -61.1
FN 16 23 / 25 429 473 +44 1326 1275 -50.9
MI 16 79 / 114 652 428 -224 985 1326 +341.0
UK 15 57 / 64 617 633 +16 1037 985 -52.3
MI 15 95 / 108 207 611 +404 1692 1037 -655.4
LN 14 34 / 66 148 190 +42 1798 1692 -105.7
MI 14 47 / 107 237 148 -89 1592 1798 +206.0
LN 13 32 / 60 249 233 -16 1559 1592 +32.5
MI 13 62 / 104 231 249 +18 1604 1559 -44.9
UK 12 33 / 77 190 217 +27 1652 1604 -47.5
LN 12 23 / 65 365 190 -175 1343 1652 +308.4
MI 12 76 / 104 147 362 +215 1740 1343 -397.0
UK 11 26 / 77 337 146 -191 1366 1740 +374.2
CA 11 38 / 60 381 330 -51 1276 1366 +90.0
MI 11 80 / 97 23 378 +355 2251 1276 -974.8
MI 10 16 / 101 193 23 -170 1581 2251 +669.6
UK 09 39 / 78 231 186 -45 1477 1581 +104.7
MI 09 55 / 90 208 223 +15 1504 1477 -27.6
UK 08 40 / 72 207 193 -14 1484 1504 +20.5
MI 08 71 / 104 187 193 +6 1505 1484 -21.5
UK 07 34 / 69 298 173 -125 1175 1505 +330.4
MI 07 90 / 105 84 280 +196 1774 1175 -598.6
UK 06 8 / 58 232 78 -154 1269 1774 +504.1
MI 06 85 / 118 152 216 +64 1471 1269 -202.0
UK 05 30 / 57 189 131 -58 1321 1471 +150.6
MI 05 85 / 114 67 180 +113 1756 1321 -434.8
UK 04 9 / 53 100 67 -33 1520 1756 +235.8
MI 04 76 / 129 94 100 +6 1517 1520 +3.0
MI 03 64 / 111 50 88 +38 1823 1517 -305.9
UK 02 8 / 35 50 50 0 1823 1823 +0.2
MI 02 39 / 121 35 50 +15 1895 1823 -72.8
UK 01 8 / 23 31 35 +4 1907 1895 -11.4
MI 01 26 / 108 38 31 -7 1795 1907 +111.9
MI 00 32 / 94 83 38 -45 1373 1795 +421.5
MI 99 60 / 89 89 75 -14 1309 1373 +64.7
MI 97 50 / 66 62 72 +10 1454 1309 -145.8
MI 96 40 / 68 18 53 +35 1786 1454 -331.6
MI 95 18 / 69 61 18 -43 1387 1786 +399.3
MI 94 37 / 58 33 38 +5 1500 1387 -112.7

Generated on 2025-03-25 14:44:46