Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 16 | 76 / 76 | 372 | 670 | +298 | 1425 | 969 | -456.7 |
DE 15 | 56 / 71 | 347 | 348 | +1 | 1434 | 1425 | -8.8 |
UK 15 | 36 / 64 | 271 | 346 | +75 | 1552 | 1434 | -118.2 |
UK 14 | 31 / 67 | 310 | 260 | -50 | 1471 | 1552 | +81.0 |
AU 13 | 16 / 20 | 275 | 302 | +27 | 1512 | 1471 | -40.6 |
UK 13 | 38 / 65 | 202 | 265 | +63 | 1649 | 1512 | -136.8 |
UK 12 | 30 / 77 | 200 | 199 | -1 | 1620 | 1649 | +28.6 |
UK 11 | 36 / 77 | 128 | 196 | +68 | 1767 | 1620 | -147.2 |
UK 10 | 22 / 72 | 358 | 122 | -236 | 1282 | 1767 | +485.2 |
UK 09 | 59 / 78 | 258 | 338 | +80 | 1429 | 1282 | -147.2 |
UK 08 | 45 / 72 | 218 | 226 | +8 | 1457 | 1429 | -27.9 |
UK 07 | 41 / 69 | 169 | 187 | +18 | 1501 | 1457 | -43.5 |
UK 06 | 28 / 58 | 174 | 151 | -23 | 1428 | 1501 | +72.5 |
UK 04 | 30 / 53 | 151 | 129 | -22 | 1376 | 1428 | +52.1 |
UK 03 | 24 / 34 | 114 | 125 | +11 | 1435 | 1376 | -59.0 |
UK 02 | 24 / 35 | 92 | 104 | +12 | 1500 | 1435 | -64.2 |
Generated on 2025-03-25 14:44:51