Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 24 | 5 / 23 | 245 | 232 | -13 | 1719 | 1747 | +27.6 |
UK 23 | 3 / 26 | 299 | 244 | -55 | 1630 | 1719 | +88.5 |
UK 22 | 7 / 27 | 343 | 296 | -47 | 1561 | 1630 | +69.7 |
UK 21 | 10 / 25 | 374 | 341 | -33 | 1531 | 1561 | +30.0 |
UK 19 | 28 / 48 | 228 | 366 | +138 | 1737 | 1531 | -206.3 |
UK 18 | 12 / 57 | 402 | 215 | -187 | 1451 | 1737 | +286.3 |
UK 17 | 22 / 51 | 543 | 364 | -179 | 1240 | 1451 | +211.2 |
UK 16 | 58 / 76 | 354 | 507 | +153 | 1452 | 1240 | -212.2 |
UK 13 | 41 / 65 | 242 | 299 | +57 | 1585 | 1452 | -133.6 |
UK 12 | 36 / 77 | 130 | 230 | +100 | 1815 | 1585 | -229.8 |
UK 11 | 20 / 77 | 398 | 120 | -278 | 1250 | 1815 | +565.2 |
UK 09 | 61 / 78 | 181 | 351 | +170 | 1584 | 1250 | -334.3 |
IT 07 | 16 / 20 | 129 | 158 | +29 | 1660 | 1584 | -76.2 |
UK 07 | 27 / 69 | 197 | 118 | -79 | 1437 | 1660 | +223.8 |
IT 06 | 10 / 17 | 183 | 174 | -9 | 1419 | 1437 | +17.6 |
UK 06 | 32 / 58 | 223 | 175 | -48 | 1295 | 1419 | +124.1 |
IT 05 | 7 / 10 | 200 | 201 | +1 | 1302 | 1295 | -7.5 |
UK 05 | 42 / 57 | 173 | 190 | +17 | 1370 | 1302 | -67.8 |
UK 03 | 27 / 34 | 85 | 127 | +42 | 1536 | 1370 | -165.6 |
UK 02 | 18 / 35 | 80 | 86 | +6 | 1529 | 1536 | +6.5 |
UK 01 | 14 / 23 | 74 | 70 | -4 | 1500 | 1529 | +29.9 |
Generated on 2025-03-25 14:44:46