Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
FN 19 | 11 / 22 | 89 | 105 | +16 | 2055 | 2017 | -37.8 |
MI 19 | 28 / 108 | 468 | 89 | -379 | 1389 | 2055 | +666.1 |
MI 18 | 76 / 114 | 101 | 446 | +345 | 2016 | 1389 | -626.7 |
MI 17 | 25 / 109 | 695 | 96 | -599 | 974 | 2016 | +1041.2 |
FN 16 | 21 / 25 | 669 | 656 | -13 | 938 | 974 | +35.9 |
MI 16 | 101 / 114 | 693 | 668 | -25 | 855 | 938 | +83.3 |
MI 14 | 106 / 107 | 591 | 638 | +47 | 1036 | 855 | -181.3 |
MI 12 | 96 / 104 | 498 | 529 | +31 | 1111 | 1036 | -74.3 |
UK 11 | 66 / 77 | 443 | 472 | +29 | 1183 | 1111 | -72.4 |
CA 11 | 47 / 60 | 445 | 436 | -9 | 1157 | 1183 | +26.7 |
UK 10 | 59 / 72 | 439 | 415 | -24 | 1121 | 1157 | +35.5 |
CA 10 | 43 / 56 | 456 | 428 | -28 | 1047 | 1121 | +73.7 |
MI 10 | 96 / 101 | 235 | 453 | +218 | 1492 | 1047 | -444.9 |
UK 09 | 45 / 78 | 276 | 223 | -53 | 1404 | 1492 | +88.7 |
CA 09 | 27 / 45 | 346 | 268 | -78 | 1249 | 1404 | +154.2 |
MI 09 | 74 / 90 | 97 | 342 | +245 | 1826 | 1249 | -576.9 |
UK 08 | 18 / 72 | 287 | 86 | -201 | 1307 | 1826 | +519.2 |
MI 08 | 83 / 104 | 151 | 273 | +122 | 1601 | 1307 | -293.9 |
UK 07 | 31 / 69 | 189 | 136 | -53 | 1441 | 1601 | +159.6 |
MI 07 | 75 / 105 | 22 | 177 | +155 | 2248 | 1441 | -806.1 |
UK 05 | 16 / 57 | 10 | 24 | +14 | 2432 | 2248 | -184.4 |
MI 05 | 10 / 114 | 31 | 10 | -21 | 2154 | 2432 | +277.6 |
MI 04 | 24 / 129 | 31 | 32 | +1 | 2070 | 2154 | +83.8 |
MI 03 | 23 / 111 | 188 | 31 | -157 | 933 | 2070 | +1137.3 |
MI 01 | 97 / 108 | 134 | 133 | -1 | 998 | 933 | -64.5 |
MI 98 | 79 / 81 | 91 | 112 | +21 | 1191 | 998 | -193.0 |
MI 97 | 58 / 66 | 52 | 81 | +29 | 1500 | 1191 | -308.9 |
Generated on 2025-03-25 14:44:48