Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
EA 21 | 6 / 23 | 111 | 94 | -17 | 1992 | 2036 | +44.1 |
NL 21 | 11 / 26 | 97 | 111 | +14 | 2025 | 1992 | -33.6 |
DE 19 | 28 / 60 | 53 | 101 | +48 | 2187 | 2025 | -161.4 |
AT 19 | 6 / 34 | 82 | 53 | -29 | 2065 | 2187 | +122.0 |
EA 19 | 11 / 25 | 91 | 84 | -7 | 2040 | 2065 | +25.0 |
DE 18 | 24 / 57 | 80 | 91 | +11 | 2072 | 2040 | -32.4 |
EA 18 | 15 / 28 | 56 | 82 | +26 | 2168 | 2072 | -96.5 |
IT 18 | 10 / 46 | 51 | 56 | +5 | 2209 | 2168 | -40.4 |
AT 17 | 4 / 31 | 89 | 38 | -51 | 2042 | 2209 | +166.8 |
EA 17 | 3 / 22 | 128 | 87 | -41 | 1896 | 2042 | +145.8 |
DE 16 | 35 / 73 | 75 | 130 | +55 | 2039 | 1896 | -143.0 |
EA 16 | 5 / 23 | 77 | 75 | -2 | 2034 | 2039 | +5.7 |
UK 16 | 9 / 76 | 163 | 78 | -85 | 1830 | 2034 | +203.3 |
IT 15 | 11 / 43 | 163 | 159 | -4 | 1819 | 1830 | +10.8 |
DE 15 | 32 / 71 | 280 | 156 | -124 | 1545 | 1819 | +274.2 |
UK 15 | 29 / 64 | 253 | 280 | +27 | 1578 | 1545 | -32.8 |
AT 14 | 16 / 19 | 239 | 244 | +5 | 1590 | 1578 | -12.2 |
DE 14 | 46 / 74 | 216 | 239 | +23 | 1646 | 1590 | -55.4 |
UK 14 | 34 / 67 | 98 | 216 | +118 | 1940 | 1646 | -293.8 |
AT 13 | 12 / 24 | 97 | 100 | +3 | 1955 | 1940 | -15.5 |
DE 13 | 25 / 74 | 89 | 97 | +8 | 1981 | 1955 | -26.3 |
UK 13 | 6 / 65 | 225 | 89 | -136 | 1605 | 1981 | +376.1 |
HU 12 | 16 / 30 | 216 | 215 | -1 | 1603 | 1605 | +2.2 |
DE 12 | 51 / 76 | 73 | 216 | +143 | 2001 | 1603 | -398.0 |
AT 12 | 10 / 28 | 79 | 73 | -6 | 1979 | 2001 | +21.7 |
HU 11 | 7 / 28 | 86 | 79 | -7 | 1950 | 1979 | +29.0 |
UK 11 | 13 / 77 | 184 | 84 | -100 | 1646 | 1950 | +304.3 |
AT 10 | 12 / 23 | 213 | 179 | -34 | 1559 | 1646 | +87.1 |
DE 10 | 44 / 75 | 172 | 213 | +41 | 1658 | 1559 | -99.2 |
IT 09 | 22 / 36 | 112 | 161 | +49 | 1780 | 1658 | -121.5 |
DE 09 | 34 / 77 | 134 | 112 | -22 | 1717 | 1780 | +62.6 |
UK 09 | 30 / 78 | 259 | 134 | -125 | 1429 | 1717 | +288.1 |
DE 08 | 47 / 77 | 371 | 233 | -138 | 1128 | 1429 | +301.0 |
UK 08 | 65 / 72 | 252 | 355 | +103 | 1390 | 1128 | -261.6 |
DE 07 | 37 / 53 | 182 | 225 | +43 | 1500 | 1390 | -109.7 |
Generated on 2025-03-25 14:45:01