Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 11 | 45 / 74 | 261 | 228 | -33 | 1475 | 1525 | +50.1 |
| UK 11 | 41 / 77 | 354 | 258 | -96 | 1369 | 1475 | +106.0 |
| UK 10 | 48 / 72 | 372 | 329 | -43 | 1304 | 1369 | +64.3 |
| UK 09 | 60 / 78 | 330 | 348 | +18 | 1351 | 1304 | -46.3 |
| UK 08 | 55 / 72 | 193 | 278 | +85 | 1500 | 1351 | -148.8 |
Generated on 2025-10-07 14:36:36