Universität Stuttgart - Elo Profile

← Back to World Ranking

2371
Current Elo
71
Competitions
3.7
Avg. Placement
1
Best Placement
Universität Stuttgart Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
AA 23 1 / 11 24 18 -6 2347 2371 +24.3
DE 23 2 / 27 32 24 -8 2323 2347 +24.0
EA 23 5 / 18 26 33 +7 2342 2323 -18.6
AT 23 4 / 21 26 26 0 2343 2342 -1.5
AA 22 7 / 14 9 26 +17 2419 2343 -76.0
DE 22 6 / 26 7 9 +2 2467 2419 -47.5
EA 22 2 / 19 8 7 -1 2454 2467 +12.2
AT 22 1 / 24 13 8 -5 2404 2454 +50.2
NL 22 1 / 14 13 13 0 2402 2404 +1.8
DE 21 4 / 21 14 13 -1 2397 2402 +4.9
EA 21 2 / 23 21 14 -7 2368 2397 +29.5
AT 21 8 / 27 11 21 +10 2420 2368 -52.0
NL 21 8 / 26 6 11 +5 2497 2420 -77.4
ES 19 8 / 28 1 6 +5 2572 2497 -74.2
DE 19 14 / 60 1 1 0 2733 2572 -161.9
AT 19 8 / 34 1 1 0 2825 2733 -91.3
MI 19 1 / 108 1 1 0 2795 2825 +29.4
ES 18 1 / 37 1 1 0 2772 2795 +23.6
DE 18 1 / 57 1 1 0 2743 2772 +28.7
AT 18 6 / 30 1 1 0 2806 2743 -62.9
EA 18 1 / 28 1 1 0 2800 2806 +5.9
MI 18 1 / 114 1 1 0 2774 2800 +26.2
ES 17 3 / 31 1 1 0 2792 2774 -18.2
DE 17 3 / 64 1 1 0 2806 2792 -14.3
AT 17 1 / 31 1 1 0 2790 2806 +16.4
EA 17 1 / 22 1 1 0 2780 2790 +9.8
MI 17 1 / 109 1 1 0 2746 2780 +34.2
ES 16 1 / 36 1 1 0 2727 2746 +18.6
DE 16 2 / 73 2 1 -1 2704 2727 +23.0
AT 16 1 / 21 2 2 0 2679 2704 +25.4
UK 16 1 / 76 2 2 0 2661 2679 +17.4
MI 16 1 / 114 2 2 0 2583 2661 +78.9
ES 15 1 / 28 2 2 0 2568 2583 +14.2
AT 15 7 / 20 2 2 0 2632 2568 -63.3
DE 15 2 / 71 2 2 0 2599 2632 +32.9
UK 15 1 / 64 2 2 0 2585 2599 +14.1
IT 14 12 / 44 1 2 +1 2746 2585 -161.4
DE 14 2 / 74 1 1 0 2734 2746 +12.1
UK 14 1 / 67 1 1 0 2720 2734 +13.5
MI 14 3 / 107 1 1 0 2716 2720 +4.6
IT 13 1 / 42 1 1 0 2707 2716 +8.9
AT 13 1 / 24 1 1 0 2696 2707 +11.0
DE 13 2 / 74 1 1 0 2684 2696 +12.0
UK 13 1 / 65 1 1 0 2664 2684 +20.2
MI 13 1 / 104 1 1 0 2626 2664 +37.7
IT 12 1 / 37 1 1 0 2621 2626 +5.4
DE 12 1 / 76 3 1 -2 2559 2621 +61.4
UK 12 4 / 77 1 2 +1 2579 2559 -19.5
MI 12 3 / 104 1 1 0 2538 2579 +40.9
IT 11 1 / 49 2 1 -1 2520 2538 +18.0
DE 11 3 / 74 3 2 -1 2488 2520 +32.0
UK 11 1 / 77 4 3 -1 2440 2488 +47.7
MI 11 3 / 97 17 4 -13 2278 2440 +162.1
IT 10 2 / 41 24 18 -6 2213 2278 +65.1
DE 10 15 / 75 15 24 +9 2297 2213 -84.6
UK 10 2 / 72 30 15 -15 2164 2297 +133.7
MI 10 30 / 101 2 32 +30 2525 2164 -360.7
IT 09 1 / 36 2 2 0 2511 2525 +14.0
DE 09 1 / 77 5 2 -3 2418 2511 +93.0
UK 09 1 / 78 9 5 -4 2347 2418 +70.7
AU 08 1 / 24 18 14 -4 2301 2347 +45.4
IT 08 1 / 31 21 18 -3 2264 2301 +37.5
DE 08 23 / 77 3 22 +19 2569 2264 -305.0
UK 08 1 / 72 3 3 0 2542 2569 +27.1
MI 08 2 / 104 22 3 -19 2241 2542 +301.3
IT 07 1 / 20 27 23 -4 2211 2241 +29.4
DE 07 1 / 53 35 27 -8 2113 2211 +98.3
UK 07 3 / 69 66 35 -31 1875 2113 +237.4
IT 06 3 / 17 64 62 -2 1867 1875 +8.8
DE 06 6 / 38 81 64 -17 1766 1867 +100.6
UK 06 11 / 58 147 81 -66 1500 1766 +266.5

Generated on 2025-03-25 14:44:56