Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
EA 22 | 11 / 19 | 246 | 235 | -11 | 1708 | 1741 | +33.1 |
AT 22 | 14 / 24 | 258 | 246 | -12 | 1676 | 1708 | +32.4 |
UK 22 | 8 / 27 | 277 | 259 | -18 | 1657 | 1676 | +18.4 |
UK 21 | 12 / 25 | 237 | 273 | +36 | 1727 | 1657 | -69.2 |
DE 19 | 40 / 60 | 179 | 230 | +51 | 1828 | 1727 | -100.9 |
AT 19 | 27 / 34 | 113 | 179 | +66 | 1996 | 1828 | -168.7 |
UK 19 | 12 / 48 | 68 | 113 | +45 | 2109 | 1996 | -113.2 |
AT 18 | 3 / 30 | 136 | 69 | -67 | 1911 | 2109 | +198.4 |
EA 18 | 10 / 28 | 189 | 136 | -53 | 1795 | 1911 | +116.2 |
UK 18 | 14 / 57 | 202 | 189 | -13 | 1761 | 1795 | +34.1 |
DE 17 | 40 / 64 | 104 | 192 | +88 | 1990 | 1761 | -229.2 |
CZ 17 | 19 / 33 | 47 | 104 | +57 | 2189 | 1990 | -199.0 |
UK 17 | 9 / 51 | 21 | 48 | +27 | 2290 | 2189 | -100.8 |
CZ 16 | 1 / 25 | 28 | 21 | -7 | 2255 | 2290 | +35.1 |
EA 16 | 4 / 23 | 25 | 27 | +2 | 2267 | 2255 | -12.1 |
UK 16 | 4 / 76 | 45 | 25 | -20 | 2183 | 2267 | +83.2 |
ES 15 | 6 / 28 | 40 | 41 | +1 | 2189 | 2183 | -5.0 |
AT 15 | 5 / 20 | 50 | 40 | -10 | 2139 | 2189 | +50.0 |
UK 15 | 2 / 64 | 82 | 50 | -32 | 2016 | 2139 | +122.4 |
AT 14 | 5 / 19 | 104 | 82 | -22 | 1937 | 2016 | +78.9 |
DE 14 | 30 / 74 | 63 | 104 | +41 | 2082 | 1937 | -144.8 |
UK 14 | 5 / 67 | 97 | 63 | -34 | 1942 | 2082 | +139.9 |
DE 13 | 28 / 74 | 60 | 101 | +41 | 2076 | 1942 | -134.3 |
UK 13 | 13 / 65 | 58 | 60 | +2 | 2101 | 2076 | -24.4 |
AT 12 | 3 / 28 | 82 | 48 | -34 | 1972 | 2101 | +128.6 |
UK 12 | 16 / 77 | 71 | 82 | +11 | 2021 | 1972 | -48.3 |
DE 11 | 23 / 74 | 44 | 67 | +23 | 2109 | 2021 | -88.6 |
UK 11 | 16 / 77 | 27 | 45 | +18 | 2223 | 2109 | -114.2 |
CA 11 | 5 / 60 | 37 | 27 | -10 | 2138 | 2223 | +85.9 |
AT 10 | 13 / 23 | 18 | 37 | +19 | 2257 | 2138 | -119.8 |
UK 10 | 8 / 72 | 21 | 19 | -2 | 2253 | 2257 | +4.4 |
UK 09 | 4 / 78 | 33 | 15 | -18 | 2152 | 2253 | +100.7 |
UK 08 | 4 / 72 | 45 | 31 | -14 | 2031 | 2152 | +121.3 |
UK 07 | 6 / 69 | 87 | 45 | -42 | 1768 | 2031 | +262.8 |
UK 06 | 13 / 58 | 101 | 80 | -21 | 1658 | 1768 | +110.3 |
UK 05 | 18 / 57 | 180 | 89 | -91 | 1348 | 1658 | +309.5 |
UK 04 | 36 / 53 | 124 | 151 | +27 | 1489 | 1348 | -140.6 |
UK 03 | 6 / 34 | 164 | 101 | -63 | 1132 | 1489 | +357.1 |
UK 02 | 11 / 35 | 193 | 154 | -39 | 779 | 1132 | +353.0 |
MI 02 | 114 / 121 | 69 | 178 | +109 | 1559 | 779 | -780.5 |
UK 01 | 12 / 23 | 72 | 66 | -6 | 1500 | 1559 | +59.9 |
Generated on 2025-03-25 14:44:52