Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 19 | 33 / 48 | 595 | 582 | -13 | 1245 | 1270 | +24.7 |
UK 18 | 42 / 57 | 558 | 570 | +12 | 1268 | 1245 | -22.9 |
UK 17 | 37 / 51 | 435 | 522 | +87 | 1371 | 1268 | -103.0 |
ES 16 | 31 / 36 | 370 | 416 | +46 | 1443 | 1371 | -71.3 |
UK 16 | 44 / 76 | 451 | 358 | -93 | 1314 | 1443 | +128.2 |
ES 15 | 23 / 28 | 422 | 436 | +14 | 1333 | 1314 | -18.6 |
UK 15 | 40 / 64 | 407 | 420 | +13 | 1355 | 1333 | -21.7 |
ES 14 | 16 / 25 | 420 | 387 | -33 | 1317 | 1355 | +37.5 |
UK 14 | 41 / 67 | 557 | 417 | -140 | 1113 | 1317 | +203.8 |
ES 13 | 13 / 15 | 524 | 528 | +4 | 1119 | 1113 | -5.4 |
UK 13 | 52 / 65 | 543 | 522 | -21 | 1065 | 1119 | +53.5 |
ES 12 | 14 / 16 | 533 | 527 | -6 | 1056 | 1065 | +9.7 |
UK 12 | 66 / 77 | 556 | 528 | -28 | 1003 | 1056 | +52.8 |
UK 11 | 70 / 77 | 508 | 514 | +6 | 1041 | 1003 | -38.1 |
UK 09 | 75 / 78 | 221 | 432 | +211 | 1500 | 1041 | -458.6 |
Generated on 2025-03-25 14:44:59