Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 21 | 16 / 25 | 413 | 441 | +28 | 1471 | 1432 | -38.3 |
UK 19 | 24 / 48 | 441 | 409 | -32 | 1424 | 1471 | +46.8 |
UK 18 | 32 / 57 | 463 | 422 | -41 | 1386 | 1424 | +37.9 |
UK 17 | 33 / 51 | 289 | 422 | +133 | 1584 | 1386 | -197.6 |
DE 16 | 55 / 73 | 100 | 280 | +180 | 1957 | 1584 | -373.4 |
UK 16 | 11 / 76 | 251 | 101 | -150 | 1621 | 1957 | +336.5 |
DE 15 | 46 / 71 | 257 | 238 | -19 | 1587 | 1621 | +33.7 |
UK 15 | 26 / 64 | 263 | 257 | -6 | 1564 | 1587 | +23.2 |
HU 14 | 21 / 30 | 211 | 252 | +41 | 1651 | 1564 | -87.2 |
UK 14 | 27 / 67 | 203 | 212 | +9 | 1668 | 1651 | -17.3 |
DE 13 | 41 / 74 | 140 | 196 | +56 | 1801 | 1668 | -133.3 |
UK 13 | 18 / 65 | 226 | 140 | -86 | 1605 | 1801 | +196.2 |
DE 12 | 49 / 76 | 111 | 213 | +102 | 1874 | 1605 | -268.8 |
UK 12 | 15 / 77 | 207 | 112 | -95 | 1606 | 1874 | +267.9 |
AT 11 | 16 / 21 | 198 | 200 | +2 | 1616 | 1606 | -9.6 |
UK 11 | 35 / 77 | 213 | 198 | -15 | 1567 | 1616 | +48.3 |
UK 10 | 39 / 72 | 207 | 203 | -4 | 1550 | 1567 | +17.4 |
UK 09 | 41 / 78 | 317 | 200 | -117 | 1326 | 1550 | +224.3 |
UK 08 | 50 / 72 | 330 | 273 | -57 | 1203 | 1326 | +122.5 |
UK 07 | 57 / 69 | 224 | 282 | +58 | 1376 | 1203 | -172.7 |
UK 06 | 37 / 58 | 149 | 194 | +45 | 1500 | 1376 | -123.5 |
Generated on 2025-03-25 14:44:57