Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
ES 19 | 17 / 28 | 225 | 234 | +9 | 1741 | 1715 | -26.0 |
DE 19 | 35 / 60 | 297 | 227 | -70 | 1620 | 1741 | +120.2 |
EA 19 | 19 / 25 | 319 | 294 | -25 | 1580 | 1620 | +40.6 |
ES 18 | 23 / 37 | 336 | 312 | -24 | 1551 | 1580 | +29.2 |
DE 18 | 48 / 57 | 281 | 336 | +55 | 1629 | 1551 | -78.2 |
ES 17 | 19 / 31 | 259 | 257 | -2 | 1627 | 1629 | +1.8 |
DE 17 | 46 / 64 | 190 | 259 | +69 | 1766 | 1627 | -138.7 |
ES 16 | 12 / 36 | 262 | 184 | -78 | 1622 | 1766 | +143.6 |
DE 16 | 52 / 73 | 125 | 262 | +137 | 1904 | 1622 | -282.2 |
CZ 16 | 6 / 25 | 149 | 125 | -24 | 1861 | 1904 | +43.3 |
IT 10 | 21 / 41 | 56 | 101 | +45 | 2018 | 1861 | -157.0 |
AT 10 | 10 / 23 | 55 | 56 | +1 | 2029 | 2018 | -11.2 |
DE 10 | 12 / 75 | 232 | 55 | -177 | 1509 | 2029 | +520.4 |
DE 09 | 49 / 77 | 295 | 218 | -77 | 1371 | 1509 | +137.9 |
UK 09 | 53 / 78 | 307 | 289 | -18 | 1340 | 1371 | +30.5 |
DE 08 | 55 / 77 | 202 | 275 | +73 | 1500 | 1340 | -159.1 |
Generated on 2025-03-25 14:44:57