Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
CZ 19 | 13 / 33 | 397 | 294 | -103 | 1491 | 1628 | +136.8 |
NL 19 | 18 / 28 | 390 | 387 | -3 | 1484 | 1491 | +7.0 |
DE 17 | 54 / 64 | 245 | 341 | +96 | 1664 | 1484 | -179.5 |
DE 16 | 49 / 73 | 147 | 232 | +85 | 1876 | 1664 | -212.1 |
UK 16 | 21 / 76 | 129 | 144 | +15 | 1896 | 1876 | -20.6 |
DE 15 | 29 / 71 | 217 | 119 | -98 | 1674 | 1896 | +222.6 |
UK 15 | 23 / 64 | 199 | 217 | +18 | 1708 | 1674 | -34.4 |
DE 14 | 38 / 74 | 217 | 189 | -28 | 1635 | 1708 | +73.0 |
UK 14 | 28 / 67 | 204 | 217 | +13 | 1666 | 1635 | -30.6 |
UK 13 | 30 / 65 | 149 | 199 | +50 | 1768 | 1666 | -101.8 |
HU 12 | 19 / 30 | 97 | 150 | +53 | 1903 | 1768 | -135.8 |
DE 12 | 28 / 76 | 147 | 97 | -50 | 1785 | 1903 | +118.0 |
UK 12 | 22 / 77 | 325 | 145 | -180 | 1414 | 1785 | +371.2 |
DE 11 | 54 / 74 | 303 | 300 | -3 | 1417 | 1414 | -2.6 |
UK 11 | 48 / 77 | 261 | 297 | +36 | 1471 | 1417 | -53.8 |
DE 10 | 50 / 75 | 165 | 251 | +86 | 1674 | 1471 | -203.8 |
UK 10 | 34 / 72 | 136 | 165 | +29 | 1731 | 1674 | -56.9 |
DE 09 | 33 / 77 | 334 | 128 | -206 | 1298 | 1731 | +433.3 |
UK 09 | 55 / 78 | 406 | 328 | -78 | 1114 | 1298 | +184.1 |
DE 08 | 69 / 77 | 356 | 374 | +18 | 1174 | 1114 | -59.5 |
UK 08 | 62 / 72 | 166 | 340 | +174 | 1569 | 1174 | -395.8 |
DE 07 | 26 / 53 | 148 | 157 | +9 | 1566 | 1569 | +3.7 |
UK 07 | 36 / 69 | 101 | 148 | +47 | 1710 | 1566 | -144.6 |
UK 06 | 12 / 58 | 236 | 89 | -147 | 1256 | 1710 | +454.6 |
UK 05 | 50 / 57 | 76 | 200 | +124 | 1709 | 1256 | -453.4 |
UK 04 | 12 / 53 | 111 | 76 | -35 | 1500 | 1709 | +209.6 |
Generated on 2025-03-25 14:44:56