Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
ES 17 | 17 / 31 | 301 | 269 | -32 | 1551 | 1608 | +56.4 |
DE 17 | 48 / 64 | 289 | 301 | +12 | 1584 | 1551 | -32.8 |
ES 16 | 18 / 36 | 350 | 281 | -69 | 1472 | 1584 | +111.9 |
DE 16 | 57 / 73 | 337 | 345 | +8 | 1488 | 1472 | -15.2 |
ES 15 | 15 / 28 | 362 | 310 | -52 | 1412 | 1488 | +75.3 |
DE 15 | 58 / 71 | 311 | 360 | +49 | 1486 | 1412 | -74.0 |
ES 14 | 13 / 25 | 338 | 302 | -36 | 1438 | 1486 | +48.5 |
UK 14 | 39 / 67 | 285 | 331 | +46 | 1504 | 1438 | -66.2 |
UK 13 | 36 / 65 | 284 | 270 | -14 | 1487 | 1504 | +17.5 |
IT 12 | 26 / 37 | 218 | 282 | +64 | 1607 | 1487 | -120.8 |
ES 12 | 12 / 16 | 187 | 211 | +24 | 1672 | 1607 | -64.9 |
UK 11 | 25 / 77 | 515 | 176 | -339 | 1028 | 1672 | +644.1 |
UK 10 | 69 / 72 | 412 | 479 | +67 | 1176 | 1028 | -147.4 |
DE 09 | 71 / 77 | 302 | 380 | +78 | 1356 | 1176 | -180.3 |
UK 09 | 54 / 78 | 219 | 296 | +77 | 1500 | 1356 | -143.6 |
Generated on 2025-03-25 14:45:03