Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 22 | 26 / 27 | 776 | 803 | +27 | 1070 | 1029 | -40.4 |
UK 21 | 25 / 25 | 708 | 760 | +52 | 1140 | 1070 | -70.4 |
UK 19 | 39 / 48 | 677 | 679 | +2 | 1154 | 1140 | -14.4 |
UK 17 | 42 / 51 | 536 | 605 | +69 | 1250 | 1154 | -95.2 |
UK 16 | 56 / 76 | 528 | 497 | -31 | 1214 | 1250 | +35.5 |
UK 15 | 45 / 64 | 526 | 500 | -26 | 1177 | 1214 | +37.4 |
UK 14 | 56 / 67 | 313 | 510 | +197 | 1467 | 1177 | -290.6 |
UK 12 | 43 / 77 | 306 | 287 | -19 | 1445 | 1467 | +22.3 |
UK 11 | 44 / 77 | 430 | 278 | -152 | 1201 | 1445 | +244.3 |
UK 10 | 66 / 72 | 124 | 402 | +278 | 1762 | 1201 | -561.4 |
UK 09 | 27 / 78 | 255 | 118 | -137 | 1435 | 1762 | +327.4 |
UK 08 | 44 / 72 | 293 | 224 | -69 | 1296 | 1435 | +139.1 |
UK 07 | 46 / 69 | 327 | 252 | -75 | 1096 | 1296 | +199.6 |
UK 06 | 54 / 58 | 211 | 277 | +66 | 1331 | 1096 | -235.3 |
UK 05 | 40 / 57 | 176 | 179 | +3 | 1365 | 1331 | -33.4 |
UK 04 | 35 / 53 | 107 | 148 | +41 | 1508 | 1365 | -143.2 |
UK 03 | 16 / 34 | 107 | 94 | -13 | 1465 | 1508 | +42.7 |
UK 02 | 22 / 35 | 90 | 100 | +10 | 1500 | 1465 | -34.2 |
Generated on 2025-03-25 14:44:51