Fachhochschule Coburg - Elo Profile

← Back to World Ranking

2118
Current Elo
51
Competitions
11.6
Avg. Placement
1
Best Placement
Fachhochschule Coburg Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
AA 23 10 / 11 51 78 +27 2208 2118 -90.0
DE 23 3 / 27 63 51 -12 2176 2208 +32.3
AT 23 6 / 21 63 63 0 2176 2176 -0.6
AA 22 2 / 14 63 59 -4 2151 2176 +25.4
DE 22 3 / 26 75 63 -12 2099 2151 +51.9
AT 22 11 / 24 66 74 +8 2140 2099 -41.1
DE 21 6 / 21 78 65 -13 2095 2140 +45.4
AT 21 11 / 27 71 76 +5 2114 2095 -19.2
NL 21 4 / 26 91 71 -20 2048 2114 +66.0
ES 19 12 / 28 84 92 +8 2075 2048 -27.4
DE 19 25 / 60 48 82 +34 2199 2075 -123.5
AT 19 15 / 34 32 48 +16 2286 2199 -86.8
EA 19 6 / 25 37 32 -5 2261 2286 +24.3
MI 19 27 / 108 3 36 +33 2556 2261 -294.4
ES 18 3 / 37 3 3 0 2512 2556 +43.4
DE 18 3 / 57 12 3 -9 2430 2512 +81.9
AT 18 4 / 30 16 12 -4 2402 2430 +28.6
EA 18 2 / 28 21 16 -5 2357 2402 +45.2
ES 17 5 / 31 17 13 -4 2338 2357 +18.9
DE 17 18 / 64 2 17 +15 2526 2338 -188.6
AT 17 3 / 31 3 2 -1 2486 2526 +40.3
EA 17 2 / 22 6 5 -1 2449 2486 +36.9
ES 16 6 / 36 5 7 +2 2459 2449 -10.3
DE 16 6 / 73 11 5 -6 2403 2459 +56.3
EA 16 1 / 23 12 11 -1 2383 2403 +19.6
IT 16 1 / 38 15 12 -3 2369 2383 +14.6
ES 15 2 / 28 17 13 -4 2341 2369 +27.6
AT 15 9 / 20 11 15 +4 2400 2341 -58.5
DE 15 5 / 71 19 11 -8 2288 2400 +111.4
ES 14 4 / 25 18 17 -1 2287 2288 +1.0
AT 14 2 / 19 25 20 -5 2235 2287 +52.4
DE 14 7 / 74 102 25 -77 1922 2235 +312.8
IT 13 6 / 42 137 107 -30 1822 1922 +100.2
ES 13 2 / 15 152 137 -15 1770 1822 +51.8
DE 13 37 / 74 95 153 +58 1965 1770 -195.2
UK 13 21 / 65 54 95 +41 2116 1965 -150.2
IT 12 2 / 37 63 47 -16 2044 2116 +71.5
ES 12 2 / 16 72 63 -9 2015 2044 +28.8
DE 12 21 / 76 134 73 -61 1822 2015 +193.0
AT 12 7 / 28 185 134 -51 1678 1822 +144.2
IT 11 17 / 49 227 174 -53 1547 1678 +131.5
DE 11 49 / 74 130 228 +98 1770 1547 -223.6
AT 11 14 / 21 127 130 +3 1787 1770 -17.1
IT 10 22 / 41 79 120 +41 1927 1787 -139.7
AT 10 9 / 23 100 79 -21 1878 1927 +49.1
DE 10 24 / 75 114 100 -14 1789 1878 +89.4
IT 09 19 / 36 82 110 +28 1915 1789 -126.6
DE 09 26 / 77 102 82 -20 1820 1915 +95.1
UK 09 23 / 78 199 102 -97 1536 1820 +284.1
IT 08 12 / 31 275 195 -80 1370 1536 +165.8
DE 08 53 / 77 200 266 +66 1500 1370 -129.1

Generated on 2025-03-25 14:45:02