Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 22 | 12 / 27 | 352 | 354 | +2 | 1555 | 1552 | -3.2 |
UK 21 | 18 / 25 | 245 | 351 | +106 | 1709 | 1555 | -153.3 |
CZ 19 | 11 / 33 | 323 | 239 | -84 | 1582 | 1709 | +127.0 |
UK 19 | 5 / 48 | 767 | 318 | -449 | 1027 | 1582 | +554.3 |
ES 18 | 36 / 37 | 725 | 737 | +12 | 1046 | 1027 | -18.6 |
UK 18 | 56 / 57 | 527 | 722 | +195 | 1308 | 1046 | -261.6 |
ES 17 | 23 / 31 | 537 | 484 | -53 | 1250 | 1308 | +57.3 |
UK 17 | 32 / 51 | 629 | 536 | -93 | 1120 | 1250 | +130.4 |
ES 16 | 29 / 36 | 644 | 606 | -38 | 1045 | 1120 | +74.8 |
UK 16 | 73 / 76 | 203 | 629 | +426 | 1723 | 1045 | -678.4 |
HU 15 | 19 / 25 | 164 | 198 | +34 | 1806 | 1723 | -82.9 |
UK 15 | 12 / 64 | 243 | 163 | -80 | 1602 | 1806 | +204.6 |
HU 14 | 12 / 30 | 295 | 236 | -59 | 1497 | 1602 | +104.4 |
DE 14 | 53 / 74 | 188 | 294 | +106 | 1705 | 1497 | -208.2 |
UK 14 | 26 / 67 | 151 | 188 | +37 | 1799 | 1705 | -93.1 |
ES 13 | 5 / 15 | 144 | 144 | 0 | 1796 | 1799 | +2.3 |
HU 13 | 17 / 27 | 110 | 144 | +34 | 1921 | 1796 | -124.5 |
UK 13 | 8 / 65 | 291 | 108 | -183 | 1473 | 1921 | +447.5 |
HU 12 | 17 / 30 | 317 | 286 | -31 | 1425 | 1473 | +48.5 |
UK 12 | 45 / 77 | 184 | 313 | +129 | 1664 | 1425 | -239.2 |
HU 11 | 17 / 28 | 163 | 182 | +19 | 1705 | 1664 | -40.6 |
UK 11 | 28 / 77 | 364 | 163 | -201 | 1313 | 1705 | +392.0 |
UK 10 | 54 / 72 | 301 | 339 | +38 | 1386 | 1313 | -73.8 |
UK 09 | 52 / 78 | 233 | 278 | +45 | 1474 | 1386 | -88.0 |
UK 08 | 42 / 72 | 222 | 205 | -17 | 1453 | 1474 | +21.9 |
UK 07 | 39 / 69 | 269 | 189 | -80 | 1256 | 1453 | +196.2 |
UK 06 | 39 / 58 | 275 | 231 | -44 | 1109 | 1256 | +147.6 |
UK 05 | 55 / 57 | 169 | 231 | +62 | 1377 | 1109 | -267.9 |
UK 03 | 25 / 34 | 104 | 124 | +20 | 1475 | 1377 | -98.2 |
UK 02 | 21 / 35 | 104 | 98 | -6 | 1484 | 1475 | -9.5 |
UK 01 | 17 / 23 | 77 | 78 | +1 | 1500 | 1484 | -15.1 |
Generated on 2025-03-25 14:44:48