Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 16 | 74 / 76 | 638 | 689 | +51 | 1040 | 927 | -112.7 |
UK 15 | 54 / 64 | 604 | 611 | +7 | 1062 | 1040 | -22.5 |
UK 14 | 60 / 67 | 495 | 580 | +85 | 1205 | 1062 | -142.2 |
UK 09 | 64 / 78 | 323 | 368 | +45 | 1319 | 1205 | -114.2 |
DE 08 | 57 / 77 | 273 | 289 | +16 | 1367 | 1319 | -48.0 |
UK 08 | 49 / 72 | 264 | 257 | -7 | 1363 | 1367 | +3.6 |
DE 07 | 34 / 53 | 285 | 234 | -51 | 1239 | 1363 | +124.0 |
UK 07 | 53 / 69 | 275 | 271 | -4 | 1241 | 1239 | -2.4 |
DE 06 | 29 / 38 | 249 | 246 | -3 | 1212 | 1241 | +29.9 |
UK 06 | 44 / 58 | 253 | 241 | -12 | 1189 | 1212 | +22.4 |
IT 05 | 9 / 10 | 219 | 224 | +5 | 1213 | 1189 | -24.1 |
UK 05 | 44 / 57 | 216 | 205 | -11 | 1173 | 1213 | +40.5 |
UK 04 | 45 / 53 | 180 | 184 | +4 | 1235 | 1173 | -62.1 |
UK 03 | 30 / 34 | 140 | 150 | +10 | 1315 | 1235 | -80.5 |
UK 02 | 32 / 35 | 97 | 131 | +34 | 1500 | 1315 | -184.2 |
Generated on 2025-03-25 14:44:48