Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 19 | 41 / 48 | 687 | 713 | +26 | 1135 | 1100 | -34.3 |
UK 18 | 44 / 57 | 711 | 665 | -46 | 1064 | 1135 | +70.4 |
UK 17 | 39 / 51 | 697 | 654 | -43 | 973 | 1064 | +91.3 |
UK 16 | 68 / 76 | 678 | 667 | -11 | 950 | 973 | +22.9 |
UK 15 | 55 / 64 | 663 | 646 | -17 | 908 | 950 | +42.6 |
UK 13 | 63 / 65 | 586 | 610 | +24 | 979 | 908 | -71.7 |
UK 12 | 75 / 77 | 478 | 567 | +89 | 1162 | 979 | -182.7 |
UK 11 | 62 / 77 | 454 | 448 | -6 | 1151 | 1162 | +11.4 |
UK 10 | 56 / 72 | 480 | 416 | -64 | 1016 | 1151 | +134.6 |
UK 09 | 73 / 78 | 420 | 439 | +19 | 1082 | 1016 | -66.2 |
UK 07 | 60 / 69 | 330 | 326 | -4 | 1088 | 1082 | -5.8 |
UK 06 | 50 / 58 | 276 | 280 | +4 | 1101 | 1088 | -13.1 |
UK 05 | 49 / 57 | 236 | 233 | -3 | 1094 | 1101 | +7.0 |
UK 04 | 53 / 53 | 122 | 199 | +77 | 1500 | 1094 | -405.4 |
Generated on 2025-03-25 14:44:57