Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 14 | 3 / 74 | 19 | 7 | -12 | 2319 | 2444 | +125.4 |
UK 14 | 11 / 67 | 11 | 19 | +8 | 2416 | 2319 | -97.6 |
DE 13 | 4 / 74 | 15 | 8 | -7 | 2329 | 2416 | +87.8 |
UK 13 | 10 / 65 | 9 | 15 | +6 | 2400 | 2329 | -70.9 |
DE 12 | 3 / 76 | 22 | 9 | -13 | 2230 | 2400 | +170.0 |
UK 12 | 1 / 77 | 52 | 23 | -29 | 2077 | 2230 | +152.3 |
IT 11 | 13 / 49 | 33 | 48 | +15 | 2167 | 2077 | -89.5 |
UK 11 | 4 / 77 | 67 | 32 | -35 | 1994 | 2167 | +173.2 |
AT 10 | 15 / 23 | 44 | 63 | +19 | 2101 | 1994 | -107.7 |
UK 10 | 11 / 72 | 53 | 46 | -7 | 2028 | 2101 | +73.7 |
UK 09 | 15 / 78 | 53 | 56 | +3 | 2023 | 2028 | +4.5 |
UK 08 | 12 / 72 | 51 | 49 | -2 | 2013 | 2023 | +10.2 |
CA 08 | 11 / 59 | 65 | 51 | -14 | 1912 | 2013 | +100.7 |
UK 07 | 12 / 69 | 120 | 64 | -56 | 1645 | 1912 | +267.0 |
CA 07 | 25 / 59 | 158 | 120 | -38 | 1514 | 1645 | +131.1 |
UK 06 | 30 / 58 | 98 | 147 | +49 | 1661 | 1514 | -147.3 |
CA 06 | 14 / 49 | 207 | 98 | -109 | 1324 | 1661 | +337.6 |
UK 05 | 36 / 57 | 222 | 183 | -39 | 1151 | 1324 | +172.9 |
UK 04 | 52 / 53 | 67 | 188 | +121 | 1724 | 1151 | -573.1 |
AU 03 | 2 / 21 | 78 | 61 | -17 | 1587 | 1724 | +137.2 |
UK 03 | 7 / 34 | 136 | 78 | -58 | 1330 | 1587 | +256.5 |
UK 02 | 31 / 35 | 96 | 129 | +33 | 1500 | 1330 | -169.2 |
Generated on 2025-03-25 14:44:53