Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 18 | 4 / 114 | 17 | 4 | -13 | 2335 | 2495 | +159.9 |
ES 17 | 2 / 31 | 30 | 17 | -13 | 2252 | 2335 | +82.8 |
DE 17 | 16 / 64 | 16 | 30 | +14 | 2345 | 2252 | -92.3 |
AT 17 | 9 / 31 | 15 | 16 | +1 | 2357 | 2345 | -12.8 |
EA 17 | 6 / 22 | 17 | 16 | -1 | 2363 | 2357 | -5.5 |
MI 17 | 12 / 109 | 18 | 18 | 0 | 2328 | 2363 | +35.2 |
ES 16 | 11 / 36 | 14 | 17 | +3 | 2398 | 2328 | -70.2 |
DE 16 | 1 / 73 | 93 | 14 | -79 | 1987 | 2398 | +410.5 |
AT 16 | 11 / 21 | 95 | 93 | -2 | 1984 | 1987 | +3.5 |
UK 16 | 15 / 76 | 109 | 96 | -13 | 1944 | 1984 | +39.8 |
HU 15 | 12 / 25 | 95 | 107 | +12 | 1977 | 1944 | -33.0 |
AT 15 | 18 / 20 | 58 | 95 | +37 | 2118 | 1977 | -141.1 |
DE 15 | 19 / 71 | 79 | 58 | -21 | 2047 | 2118 | +70.8 |
UK 15 | 14 / 64 | 46 | 79 | +33 | 2151 | 2047 | -103.3 |
HU 14 | 1 / 30 | 73 | 45 | -28 | 2061 | 2151 | +90.0 |
AT 14 | 10 / 19 | 62 | 73 | +11 | 2095 | 2061 | -34.7 |
DE 14 | 27 / 74 | 17 | 62 | +45 | 2340 | 2095 | -244.4 |
UK 14 | 18 / 67 | 2 | 17 | +15 | 2565 | 2340 | -224.9 |
MI 14 | 2 / 107 | 6 | 2 | -4 | 2448 | 2565 | +116.4 |
AT 13 | 2 / 24 | 7 | 6 | -1 | 2418 | 2448 | +30.8 |
DE 13 | 5 / 74 | 12 | 7 | -5 | 2357 | 2418 | +60.2 |
UK 13 | 20 / 65 | 2 | 12 | +10 | 2616 | 2357 | -258.9 |
DE 12 | 2 / 76 | 1 | 2 | +1 | 2574 | 2616 | +42.4 |
AT 12 | 2 / 28 | 1 | 1 | 0 | 2560 | 2574 | +13.5 |
UK 12 | 3 / 77 | 2 | 1 | -1 | 2563 | 2560 | -2.3 |
MI 12 | 4 / 104 | 2 | 2 | 0 | 2536 | 2563 | +26.4 |
DE 11 | 2 / 74 | 2 | 1 | -1 | 2490 | 2536 | +46.4 |
AT 11 | 3 / 21 | 2 | 2 | 0 | 2494 | 2490 | -4.1 |
UK 11 | 2 / 77 | 2 | 2 | 0 | 2467 | 2494 | +26.9 |
MI 11 | 2 / 97 | 14 | 3 | -11 | 2311 | 2467 | +156.1 |
AT 10 | 11 / 23 | 5 | 14 | +9 | 2435 | 2311 | -124.0 |
DE 10 | 7 / 75 | 3 | 5 | +2 | 2458 | 2435 | -23.3 |
UK 10 | 1 / 72 | 8 | 3 | -5 | 2397 | 2458 | +61.1 |
MI 10 | 7 / 101 | 16 | 8 | -8 | 2239 | 2397 | +158.1 |
DE 09 | 4 / 77 | 111 | 16 | -95 | 1782 | 2239 | +457.1 |
UK 09 | 26 / 78 | 128 | 111 | -17 | 1715 | 1782 | +67.0 |
DE 08 | 30 / 77 | 194 | 120 | -74 | 1502 | 1715 | +212.6 |
UK 08 | 70 / 72 | 7 | 194 | +187 | 2505 | 1502 | -1002.8 |
MI 08 | 3 / 104 | 92 | 7 | -85 | 1777 | 2505 | +728.6 |
DE 07 | 17 / 53 | 88 | 92 | +4 | 1784 | 1777 | -7.2 |
UK 07 | 22 / 69 | 97 | 88 | -9 | 1743 | 1784 | +41.0 |
AU 06 | 6 / 27 | 113 | 95 | -18 | 1659 | 1743 | +83.7 |
DE 06 | 17 / 38 | 96 | 106 | +10 | 1685 | 1659 | -25.5 |
UK 06 | 22 / 58 | 75 | 96 | +21 | 1801 | 1685 | -116.3 |
UK 05 | 14 / 57 | 75 | 68 | -7 | 1724 | 1801 | +76.8 |
UK 04 | 11 / 53 | 110 | 73 | -37 | 1500 | 1724 | +224.6 |
Generated on 2025-03-25 14:44:55