Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
CZ 17 | 33 / 33 | 305 | 403 | +98 | 1559 | 1407 | -152.2 |
IT 13 | 22 / 42 | 229 | 249 | +20 | 1600 | 1559 | -41.3 |
AT 13 | 22 / 24 | 173 | 228 | +55 | 1711 | 1600 | -110.3 |
HU 12 | 8 / 30 | 232 | 168 | -64 | 1581 | 1711 | +129.7 |
DE 12 | 40 / 76 | 413 | 232 | -181 | 1268 | 1581 | +312.4 |
AT 12 | 21 / 28 | 431 | 412 | -19 | 1229 | 1268 | +39.8 |
HU 11 | 22 / 28 | 441 | 413 | -28 | 1192 | 1229 | +37.2 |
UK 11 | 61 / 77 | 422 | 435 | +13 | 1207 | 1192 | -15.9 |
IT 10 | 34 / 41 | 383 | 402 | +19 | 1235 | 1207 | -27.4 |
DE 10 | 64 / 75 | 323 | 379 | +56 | 1356 | 1235 | -121.1 |
DE 09 | 56 / 77 | 372 | 300 | -72 | 1207 | 1356 | +149.0 |
UK 09 | 63 / 78 | 364 | 366 | +2 | 1220 | 1207 | -12.6 |
DE 08 | 63 / 77 | 326 | 325 | -1 | 1241 | 1220 | -21.7 |
UK 08 | 56 / 72 | 318 | 310 | -8 | 1225 | 1241 | +16.5 |
DE 07 | 48 / 53 | 186 | 286 | +100 | 1500 | 1225 | -274.7 |
Generated on 2025-03-25 14:44:56