Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 10 | 1 / 75 | 44 | 12 | -32 | 2111 | 2329 | +218.6 |
UK 10 | 18 / 72 | 20 | 44 | +24 | 2258 | 2111 | -147.8 |
DE 09 | 18 / 77 | 4 | 13 | +9 | 2422 | 2258 | -163.6 |
UK 09 | 2 / 78 | 6 | 4 | -2 | 2374 | 2422 | +47.8 |
DE 08 | 1 / 77 | 19 | 13 | -6 | 2287 | 2374 | +87.4 |
UK 08 | 2 / 72 | 27 | 19 | -8 | 2203 | 2287 | +83.6 |
MI 08 | 23 / 104 | 61 | 30 | -31 | 1914 | 2203 | +288.8 |
DE 07 | 21 / 53 | 34 | 61 | +27 | 2117 | 1914 | -202.9 |
UK 07 | 2 / 69 | 72 | 34 | -38 | 1848 | 2117 | +269.3 |
DE 06 | 3 / 38 | 113 | 69 | -44 | 1641 | 1848 | +206.6 |
UK 06 | 23 / 58 | 83 | 113 | +30 | 1731 | 1641 | -89.9 |
UK 05 | 19 / 57 | 70 | 78 | +8 | 1739 | 1731 | -7.6 |
UK 04 | 10 / 53 | 123 | 70 | -53 | 1497 | 1739 | +241.5 |
UK 03 | 19 / 34 | 82 | 97 | +15 | 1554 | 1497 | -56.5 |
UK 02 | 15 / 35 | 110 | 81 | -29 | 1454 | 1554 | +99.6 |
UK 01 | 19 / 23 | 79 | 83 | +4 | 1500 | 1454 | -45.1 |
Generated on 2025-03-25 14:44:50