Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 13 | 17 / 74 | 174 | 83 | -91 | 1713 | 2010 | +297.1 |
UK 13 | 26 / 65 | 164 | 174 | +10 | 1725 | 1713 | -12.5 |
MI 13 | 52 / 104 | 275 | 166 | -109 | 1500 | 1725 | +225.1 |
DE 12 | 57 / 76 | 88 | 270 | +182 | 1946 | 1500 | -445.7 |
UK 12 | 11 / 77 | 291 | 90 | -201 | 1460 | 1946 | +485.9 |
IT 11 | 25 / 49 | 372 | 267 | -105 | 1308 | 1460 | +151.6 |
DE 11 | 64 / 74 | 171 | 367 | +196 | 1688 | 1308 | -380.2 |
IT 10 | 18 / 41 | 171 | 162 | -9 | 1666 | 1688 | +22.4 |
DE 10 | 37 / 75 | 163 | 170 | +7 | 1678 | 1666 | -12.1 |
DE 09 | 39 / 77 | 227 | 147 | -80 | 1495 | 1678 | +183.7 |
UK 09 | 48 / 78 | 77 | 221 | +144 | 1917 | 1495 | -422.2 |
DE 08 | 16 / 77 | 159 | 72 | -87 | 1608 | 1917 | +308.2 |
UK 08 | 32 / 72 | 306 | 159 | -147 | 1258 | 1608 | +350.1 |
DE 07 | 38 / 53 | 319 | 274 | -45 | 1143 | 1258 | +115.6 |
DE 06 | 28 / 38 | 291 | 272 | -19 | 1044 | 1143 | +98.9 |
UK 06 | 57 / 58 | 224 | 283 | +59 | 1295 | 1044 | -250.7 |
MI 06 | 84 / 118 | 207 | 210 | +3 | 1318 | 1295 | -23.3 |
UK 04 | 27 / 53 | 212 | 157 | -55 | 992 | 1318 | +326.2 |
MI 04 | 114 / 129 | 140 | 198 | +58 | 1405 | 992 | -413.5 |
UK 02 | 26 / 35 | 93 | 110 | +17 | 1500 | 1405 | -94.2 |
Generated on 2025-03-25 14:44:52