Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| AT 19 | 24 / 34 | 344 | 322 | -22 | 1526 | 1549 | +22.2 |
| DE 18 | 57 / 57 | 157 | 327 | +170 | 1770 | 1526 | -243.4 |
| EA 17 | 21 / 22 | 99 | 149 | +50 | 1864 | 1770 | -93.8 |
| IT 11 | 19 / 49 | 49 | 75 | +26 | 1955 | 1864 | -91.5 |
| DE 11 | 26 / 74 | 19 | 49 | +30 | 2076 | 1955 | -120.6 |
| AT 11 | 10 / 21 | 16 | 19 | +3 | 2119 | 2076 | -43.4 |
| IT 10 | 3 / 41 | 20 | 16 | -4 | 2084 | 2119 | +35.0 |
| AT 10 | 2 / 23 | 25 | 20 | -5 | 2037 | 2084 | +47.3 |
| DE 10 | 4 / 75 | 76 | 25 | -51 | 1828 | 2037 | +208.7 |
| IT 09 | 18 / 36 | 54 | 76 | +22 | 1921 | 1828 | -93.0 |
| DE 09 | 12 / 77 | 143 | 54 | -89 | 1638 | 1921 | +283.7 |
| UK 09 | 42 / 78 | 63 | 143 | +80 | 1871 | 1638 | -233.7 |
| DE 08 | 7 / 77 | 197 | 58 | -139 | 1502 | 1871 | +369.2 |
| UK 08 | 47 / 72 | 80 | 197 | +117 | 1749 | 1502 | -247.1 |
| DE 07 | 6 / 53 | 159 | 75 | -84 | 1530 | 1749 | +218.8 |
| UK 07 | 37 / 69 | 137 | 159 | +22 | 1558 | 1530 | -27.3 |
| DE 06 | 16 / 38 | 152 | 127 | -25 | 1500 | 1558 | +58.1 |
Generated on 2025-10-07 14:36:36