Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
IT 11 | 4 / 49 | 62 | 43 | -19 | 2031 | 2123 | +91.9 |
DE 11 | 16 / 74 | 159 | 62 | -97 | 1705 | 2031 | +325.7 |
UK 11 | 37 / 77 | 51 | 159 | +108 | 2067 | 1705 | -361.5 |
IT 10 | 17 / 41 | 21 | 50 | +29 | 2232 | 2067 | -165.4 |
DE 10 | 6 / 75 | 54 | 20 | -34 | 2058 | 2232 | +173.9 |
UK 10 | 10 / 72 | 103 | 54 | -49 | 1839 | 2058 | +218.9 |
IT 09 | 5 / 36 | 159 | 101 | -58 | 1657 | 1839 | +182.5 |
DE 09 | 31 / 77 | 431 | 159 | -272 | 1057 | 1657 | +599.9 |
UK 09 | 77 / 78 | 80 | 425 | +345 | 1909 | 1057 | -851.6 |
IT 08 | 2 / 31 | 117 | 79 | -38 | 1738 | 1909 | +171.0 |
DE 08 | 28 / 77 | 162 | 114 | -48 | 1593 | 1738 | +145.0 |
UK 08 | 35 / 72 | 95 | 162 | +67 | 1760 | 1593 | -167.4 |
IT 07 | 2 / 20 | 145 | 97 | -48 | 1611 | 1760 | +149.3 |
DE 07 | 28 / 53 | 89 | 139 | +50 | 1782 | 1611 | -171.1 |
UK 07 | 18 / 69 | 238 | 89 | -149 | 1331 | 1782 | +450.7 |
IT 06 | 9 / 17 | 243 | 219 | -24 | 1257 | 1331 | +73.7 |
UK 06 | 43 / 58 | 219 | 230 | +11 | 1312 | 1257 | -54.8 |
IT 05 | 8 / 10 | 188 | 197 | +9 | 1341 | 1312 | -28.4 |
UK 05 | 41 / 57 | 124 | 178 | +54 | 1500 | 1341 | -158.8 |
Generated on 2025-03-25 14:44:57