Fachhochschule Joanneum Graz - Elo Profile

← Back to World Ranking

2389
Current Elo
59
Competitions
11.3
Avg. Placement
1
Best Placement
Fachhochschule Joanneum Graz Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
IT 21 1 / 17 21 18 -3 2364 2389 +25.7
EA 21 8 / 23 11 21 +10 2435 2364 -70.8
AT 21 3 / 27 14 11 -3 2409 2435 +25.3
NL 21 1 / 26 22 14 -8 2361 2409 +47.9
DE 19 16 / 60 8 23 +15 2486 2361 -125.2
AT 19 1 / 34 19 8 -11 2395 2486 +91.2
EA 19 1 / 25 26 18 -8 2311 2395 +83.9
JP 18 4 / 75 37 26 -11 2246 2311 +65.5
DE 18 9 / 57 100 38 -62 2005 2246 +240.7
AT 18 8 / 30 156 100 -56 1866 2005 +139.0
IT 18 13 / 46 201 155 -46 1764 1866 +101.8
DE 17 44 / 64 40 189 +149 2200 1764 -435.4
AT 17 15 / 31 26 41 +15 2276 2200 -76.6
IT 17 24 / 43 3 27 +24 2607 2276 -330.7
MI 17 4 / 109 3 3 0 2571 2607 +35.8
JP 16 4 / 77 2 3 +1 2600 2571 -28.3
DE 16 3 / 73 4 2 -2 2555 2600 +44.5
AT 16 3 / 21 4 4 0 2541 2555 +13.9
MI 16 3 / 114 9 4 -5 2414 2541 +127.0
IT 15 1 / 43 11 9 -2 2398 2414 +15.9
HU 15 11 / 25 3 11 +8 2531 2398 -133.0
AT 15 4 / 20 3 3 0 2537 2531 -5.5
DE 15 3 / 71 4 3 -1 2486 2537 +50.4
MI 14 4 / 107 18 5 -13 2301 2486 +185.6
IT 13 3 / 42 24 18 -6 2269 2301 +32.2
AT 13 4 / 24 30 23 -7 2229 2269 +39.8
HU 13 4 / 27 34 30 -4 2220 2229 +8.2
DE 13 12 / 74 37 34 -3 2173 2220 +47.7
UK 13 4 / 65 77 37 -40 2034 2173 +139.0
IT 12 4 / 37 86 68 -18 1970 2034 +64.0
HU 12 13 / 30 60 84 +24 2059 1970 -89.0
DE 12 20 / 76 83 60 -23 1962 2059 +96.8
AT 12 15 / 28 70 83 +13 2028 1962 -65.9
IT 11 7 / 49 87 64 -23 1948 2028 +79.6
DE 11 24 / 74 98 87 -11 1905 1948 +43.0
AT 11 11 / 21 96 98 +2 1904 1905 +0.8
UK 11 32 / 77 17 96 +79 2277 1904 -372.9
MI 11 10 / 97 67 19 -48 1969 2277 +308.4
IT 10 11 / 41 71 65 -6 1953 1969 +15.9
AT 10 14 / 23 56 71 +15 2022 1953 -69.0
UK 10 13 / 72 98 58 -40 1874 2022 +148.3
IT 09 13 / 36 84 90 +6 1908 1874 -33.9
DE 09 32 / 77 32 84 +52 2146 1908 -238.4
UK 09 19 / 78 10 32 +22 2345 2146 -198.6
MI 09 5 / 90 45 11 -34 2069 2345 +275.3
IT 08 10 / 31 33 45 +12 2141 2069 -72.1
DE 08 15 / 77 23 32 +9 2253 2141 -111.6
UK 08 3 / 72 30 23 -7 2175 2253 +77.7
MI 08 25 / 104 45 32 -13 2033 2175 +142.7
IT 07 10 / 20 34 45 +11 2128 2033 -94.9
DE 07 3 / 53 44 34 -10 2035 2128 +92.4
UK 07 17 / 69 34 44 +10 2133 2035 -97.4
MI 07 26 / 105 102 34 -68 1706 2133 +426.5
IT 06 1 / 17 119 93 -26 1609 1706 +96.8
DE 06 20 / 38 100 119 +19 1675 1609 -65.6
UK 06 20 / 58 86 100 +14 1697 1675 -22.5
IT 05 6 / 10 77 82 +5 1750 1697 -52.3
UK 05 10 / 57 205 74 -131 1244 1750 +505.7
UK 04 43 / 53 118 172 +54 1500 1244 -255.4

Generated on 2025-03-25 14:44:55