Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
ES 24 | 10 / 18 | 748 | 689 | -59 | 1146 | 1216 | +70.2 |
UK 23 | 25 / 26 | 661 | 737 | +76 | 1230 | 1146 | -84.7 |
DE 22 | 25 / 26 | 584 | 647 | +63 | 1296 | 1230 | -65.6 |
AT 22 | 24 / 24 | 542 | 584 | +42 | 1336 | 1296 | -40.0 |
UK 22 | 15 / 27 | 604 | 538 | -66 | 1275 | 1336 | +60.7 |
UK 19 | 34 / 48 | 560 | 577 | +17 | 1297 | 1275 | -21.7 |
UK 18 | 40 / 57 | 488 | 535 | +47 | 1354 | 1297 | -56.9 |
ES 16 | 26 / 36 | 480 | 429 | -51 | 1297 | 1354 | +57.3 |
UK 16 | 54 / 76 | 409 | 466 | +57 | 1378 | 1297 | -81.0 |
UK 15 | 34 / 64 | 529 | 390 | -139 | 1172 | 1378 | +206.0 |
UK 14 | 53 / 67 | 485 | 512 | +27 | 1219 | 1172 | -47.8 |
DE 12 | 61 / 76 | 474 | 437 | -37 | 1160 | 1219 | +59.3 |
UK 12 | 64 / 77 | 376 | 473 | +97 | 1350 | 1160 | -189.5 |
DE 11 | 55 / 74 | 410 | 342 | -68 | 1236 | 1350 | +113.2 |
UK 11 | 55 / 77 | 499 | 404 | -95 | 1061 | 1236 | +174.9 |
DE 10 | 71 / 75 | 433 | 469 | +36 | 1130 | 1061 | -68.4 |
UK 10 | 65 / 72 | 339 | 428 | +89 | 1310 | 1130 | -180.2 |
DE 09 | 61 / 77 | 338 | 323 | -15 | 1293 | 1310 | +16.6 |
UK 09 | 56 / 78 | 391 | 332 | -59 | 1145 | 1293 | +148.1 |
DE 08 | 68 / 77 | 208 | 358 | +150 | 1500 | 1145 | -354.1 |
Generated on 2025-03-25 14:45:00