Formula Student United Kingdom 2008 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Universität Stuttgart 2542 +27.1
2 TU Delft 2203 +83.6
3 Fachhochschule Joanneum Graz 2175 +77.7
4 University of Bath 2031 +121.3
5 Helsinki Metropolia University of Applied Sciences 2116 +69.2
6 University of Wales Trinity Saint David 1839 +206.2
7 Karlsruhe Institute of Technology 1829 +198.8
8 ETH Zürich 1576 +407.6
9 University of Modena and Reggio Emilia 1718 +258.8
10 Ostbayerische Technische Hochschule Amberg-Weiden (OTH) 1686 +272.3
11 University of Birmingham 1594 +344.3
12 Chalmers University of Technology 2013 +10.2
13 Tallinn TU UAS 1500 +409.7
14 Fachhochschule Stralsund 2001 -13.7
15 Westsächsische Hochschule Zwickau 1345 +530.6
16 Oxford Brookes University 1896 +17.6
17 Technische Universität Braunschweig 1797 +72.6
18 Ryerson University 1307 +519.2
19 University Of Hertfordshire 2201 -170.7
20 Aristotle University of Thessaloniki 1443 +361.6
21 Hochschule für Angewandte Wissenschaften Hamburg 1855 -30.2
22 Hochschule Esslingen 1550 +223.5
23 University of Manchester 996 +646.5
24 University of Strathclyde 1698 +51.1
25 Technische Universität Graz 2540 -332.7
26 Technische Universiteit Eindhoven 1749 -23.0
27 Duale Hochschule Baden-Württemberg Ravensburg 1504 +194.7
28 Loughborough University 1774 -74.1
29 Aalborg University 1119 +493.6
30 Technische Universität Wien 1500 +154.7
31 University of Central Lancashire 1787 -128.9
32 Rheinisch-Westfälische Technische Hochschule Aachen 1258 +350.1
33 Lancaster University 1511 +98.0
34 Newcastle University 1367 +224.8
35 Politecnico di Torino 1760 -167.4
36 Università degli Studi di Firenze 1613 -49.3
37 Universität Bayreuth 1678 -125.7
38 Cardiff University, Wales 1781 -229.2
39 KTH Royal Institute of Technology 1407 +111.5
40 Queen 1484 +20.5
41 Universidad Politécnica de Madrid (UPM) 1490 -0.7
42 University of Huddersfield 1453 +21.9
43 Technische Universität Dortmund 1161 +257.1
44 Aston University 1296 +139.1
45 University of Warwick 1457 -27.9
46 Lund University 1307 +99.1
47 Technische Universität Darmstadt 1861 -424.2
48 Polytechnic Institute of Leiria 1500 -115.3
49 University of Ulster 1363 +3.6
50 University of Liverpool 1203 +122.5
51 California State Polytechnic University - San Luis Obispo 1577 -238.1
52 TAMK University of Applied Sciences 1500 -175.3
53 Barcelona School of Industrial Engineering - ETSEIB - UPC 1292 +7.0
54 Indian Institute of Technology Delhi 1147 +101.3
55 University of Southern Denmark 1500 -220.3
56 Saarland University 1225 +16.5
57 Brunel University London 1646 -395.2
58 Thapar Institute of Engineering and Technology 1500 -265.3
59 Yeungnam University College 1112 +47.9
60 Instituto Superior de Engenharia de Coimbra 1500 -295.3
61 Karlstad University 1500 -310.3
62 University of Burgundy - ISAT 1569 -395.8
63 University of Nottingham 1053 +19.9
64 University of Glasgow 1500 -355.3
65 Universität Paderborn 1390 -261.6
66 Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau 1500 -385.3
67 Manchester Metropolitan University 1067 -47.2
68 Imperial College London 1123 -93.9
69 Bharati Vidyapeeth College of Engineering 1500 -430.3
70 Technical University of Munich 2505 -1002.8
71 North East Wales Institute of Higher Education 1112 -132.3
72 University of the Basque Country 1500 -475.3
Formula Student United Kingdom 2008 Results

Generated on 2025-03-25 14:43:47