Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 18 | 55 / 75 | 817 | 726 | -91 | 811 | 1051 | +239.6 |
LN 17 | 70 / 70 | 724 | 744 | +20 | 914 | 811 | -102.9 |
LN 16 | 68 / 69 | 616 | 688 | +72 | 1073 | 914 | -159.3 |
UK 14 | 52 / 67 | 628 | 573 | -55 | 947 | 1073 | +127.0 |
MI 14 | 99 / 107 | 603 | 619 | +16 | 996 | 947 | -49.1 |
UK 11 | 76 / 77 | 284 | 518 | +234 | 1445 | 996 | -449.1 |
AU 10 | 19 / 25 | 271 | 277 | +6 | 1453 | 1445 | -8.3 |
JP 09 | 30 / 58 | 396 | 251 | -145 | 1165 | 1453 | +287.6 |
MI 09 | 75 / 90 | 248 | 372 | +124 | 1434 | 1165 | -268.2 |
JP 08 | 32 / 62 | 360 | 234 | -126 | 1160 | 1434 | +274.0 |
UK 08 | 59 / 72 | 367 | 343 | -24 | 1112 | 1160 | +47.9 |
MI 08 | 96 / 104 | 159 | 351 | +192 | 1584 | 1112 | -472.5 |
JP 07 | 25 / 58 | 192 | 158 | -34 | 1497 | 1584 | +87.0 |
UK 07 | 42 / 69 | 83 | 175 | +92 | 1789 | 1497 | -292.0 |
MI 06 | 51 / 118 | 204 | 78 | -126 | 1328 | 1789 | +461.8 |
MI 05 | 86 / 114 | 201 | 178 | -23 | 1245 | 1328 | +82.5 |
JP 04 | 13 / 27 | 214 | 183 | -31 | 1070 | 1245 | +175.4 |
UK 04 | 41 / 53 | 220 | 204 | -16 | 938 | 1070 | +131.7 |
MI 04 | 109 / 129 | 58 | 206 | +148 | 1749 | 938 | -810.7 |
MI 03 | 50 / 111 | 113 | 57 | -56 | 1428 | 1749 | +321.1 |
MI 02 | 73 / 121 | 178 | 99 | -79 | 859 | 1428 | +568.6 |
MI 01 | 99 / 108 | 78 | 142 | +64 | 1500 | 859 | -640.5 |
Generated on 2025-03-25 14:44:51