Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AA 23 | 6 / 11 | 178 | 166 | -12 | 1842 | 1874 | +32.7 |
DE 23 | 10 / 27 | 173 | 178 | +5 | 1852 | 1842 | -10.9 |
AT 23 | 16 / 21 | 127 | 172 | +45 | 1959 | 1852 | -106.7 |
DE 21 | 9 / 21 | 142 | 123 | -19 | 1912 | 1959 | +47.4 |
AT 21 | 6 / 27 | 229 | 144 | -85 | 1745 | 1912 | +166.9 |
NL 21 | 14 / 26 | 227 | 228 | +1 | 1748 | 1745 | -2.7 |
CZ 19 | 19 / 33 | 166 | 220 | +54 | 1861 | 1748 | -113.4 |
DE 19 | 32 / 60 | 155 | 166 | +11 | 1879 | 1861 | -18.1 |
AT 19 | 13 / 34 | 223 | 155 | -68 | 1747 | 1879 | +132.6 |
DE 18 | 42 / 57 | 105 | 208 | +103 | 1989 | 1747 | -242.5 |
AT 18 | 19 / 30 | 74 | 105 | +31 | 2095 | 1989 | -105.8 |
DE 17 | 13 / 64 | 253 | 74 | -179 | 1647 | 2095 | +448.2 |
AT 17 | 24 / 31 | 235 | 252 | +17 | 1670 | 1647 | -23.7 |
DE 16 | 46 / 73 | 265 | 226 | -39 | 1617 | 1670 | +52.9 |
DE 15 | 48 / 71 | 204 | 241 | +37 | 1701 | 1617 | -83.4 |
DE 14 | 45 / 74 | 72 | 191 | +119 | 2048 | 1701 | -346.9 |
DE 13 | 22 / 74 | 52 | 69 | +17 | 2117 | 2048 | -69.7 |
DE 12 | 15 / 76 | 105 | 46 | -59 | 1885 | 2117 | +232.0 |
AT 12 | 17 / 28 | 84 | 105 | +21 | 1965 | 1885 | -79.5 |
UK 12 | 13 / 77 | 95 | 84 | -11 | 1913 | 1965 | +52.2 |
DE 11 | 30 / 74 | 45 | 98 | +53 | 2101 | 1913 | -188.3 |
AT 11 | 9 / 21 | 42 | 45 | +3 | 2121 | 2101 | -20.1 |
AT 10 | 5 / 23 | 50 | 41 | -9 | 2069 | 2121 | +51.7 |
DE 10 | 10 / 75 | 171 | 50 | -121 | 1663 | 2069 | +406.3 |
DE 09 | 42 / 77 | 125 | 156 | +31 | 1742 | 1663 | -78.5 |
DE 08 | 32 / 77 | 54 | 113 | +59 | 1987 | 1742 | -245.5 |
UK 08 | 14 / 72 | 52 | 54 | +2 | 2001 | 1987 | -13.7 |
DE 07 | 7 / 53 | 61 | 50 | -11 | 1928 | 2001 | +72.8 |
UK 07 | 25 / 69 | 33 | 61 | +28 | 2153 | 1928 | -225.1 |
DE 06 | 9 / 38 | 24 | 32 | +8 | 2235 | 2153 | -81.8 |
UK 06 | 6 / 58 | 21 | 24 | +3 | 2264 | 2235 | -29.3 |
UK 05 | 6 / 57 | 24 | 21 | -3 | 2267 | 2264 | -3.1 |
MI 04 | 20 / 129 | 57 | 24 | -33 | 1767 | 2267 | +500.5 |
UK 03 | 4 / 34 | 67 | 57 | -10 | 1658 | 1767 | +109.3 |
AU 02 | 8 / 18 | 63 | 65 | +2 | 1679 | 1658 | -21.6 |
UK 02 | 9 / 35 | 75 | 63 | -12 | 1552 | 1679 | +126.7 |
AU 01 | 7 / 18 | 90 | 71 | -19 | 1499 | 1552 | +53.1 |
UK 01 | 16 / 23 | 76 | 76 | 0 | 1500 | 1499 | -0.1 |
Generated on 2025-03-25 14:44:48