Hochschule für Angewandte Wissenschaften Hamburg - Elo Profile

← Back to World Ranking

1627
Current Elo
48
Competitions
14.7
Avg. Placement
1
Best Placement
Hochschule für Angewandte Wissenschaften Hamburg Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
DE 21 17 / 21 286 296 +10 1637 1627 -10.1
EA 21 14 / 23 302 286 -16 1616 1637 +21.0
AT 21 26 / 27 225 299 +74 1751 1616 -134.9
DE 19 38 / 60 191 221 +30 1806 1751 -55.3
AT 19 18 / 34 221 191 -30 1749 1806 +56.5
EA 19 17 / 25 237 220 -17 1710 1749 +39.2
DE 18 43 / 57 139 226 +87 1907 1710 -196.6
AT 18 24 / 30 78 139 +61 2084 1907 -177.1
ES 17 15 / 31 49 78 +29 2179 2084 -94.9
DE 17 11 / 64 127 49 -78 1909 2179 +270.2
AT 17 28 / 31 64 128 +64 2131 1909 -222.6
EA 17 16 / 22 33 66 +33 2264 2131 -133.1
ES 16 3 / 36 57 29 -28 2142 2264 +122.1
DE 16 25 / 73 15 57 +42 2341 2142 -198.3
AT 16 8 / 21 15 16 +1 2374 2341 -33.8
MI 16 10 / 114 40 15 -25 2178 2374 +196.6
CZ 15 1 / 22 53 42 -11 2125 2178 +52.8
ES 15 4 / 28 69 51 -18 2077 2125 +48.4
HU 15 7 / 25 74 69 -5 2059 2077 +17.4
DE 15 26 / 71 29 75 +46 2221 2059 -161.7
IT 14 2 / 44 42 26 -16 2168 2221 +53.0
HU 14 3 / 30 53 43 -10 2123 2168 +45.1
AT 14 4 / 19 76 53 -23 2058 2123 +64.5
DE 14 22 / 74 61 76 +15 2085 2058 -26.7
MI 14 30 / 107 29 59 +30 2237 2085 -151.7
IT 13 11 / 42 14 29 +15 2336 2237 -99.2
AT 13 3 / 24 19 14 -5 2296 2336 +39.8
HU 13 3 / 27 21 19 -2 2284 2296 +12.1
DE 13 8 / 74 35 21 -14 2181 2284 +103.2
IT 12 9 / 37 21 31 +10 2262 2181 -80.9
DE 12 9 / 76 47 21 -26 2102 2262 +160.0
AT 12 18 / 28 21 47 +26 2274 2102 -172.2
IT 11 3 / 49 23 17 -6 2232 2274 +41.8
HU 11 3 / 28 25 23 -2 2211 2232 +20.6
DE 11 6 / 74 104 25 -79 1874 2211 +337.6
AT 11 12 / 21 101 104 +3 1883 1874 -9.2
IT 10 15 / 41 84 95 +11 1912 1883 -29.3
AT 10 16 / 23 61 84 +23 2007 1912 -94.4
UK 10 15 / 72 76 62 -14 1926 2007 +80.5
IT 09 3 / 36 122 79 -43 1752 1926 +174.3
DE 09 40 / 77 55 122 +67 2036 1752 -284.3
DE 08 9 / 77 88 51 -37 1825 2036 +211.4
UK 08 21 / 72 75 88 +13 1855 1825 -30.2
IT 07 4 / 20 88 76 -12 1790 1855 +65.4
DE 07 9 / 53 224 88 -136 1408 1790 +381.9
IT 06 4 / 17 241 186 -55 1260 1408 +148.2
DE 06 26 / 38 262 238 -24 1169 1260 +90.7
UK 04 48 / 53 120 185 +65 1500 1169 -330.4

Generated on 2025-04-14 10:02:53