Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 19 | 51 / 60 | 534 | 489 | -45 | 1324 | 1368 | +43.9 |
AT 19 | 31 / 34 | 531 | 531 | 0 | 1324 | 1324 | +0.5 |
NL 19 | 19 / 28 | 588 | 526 | -62 | 1255 | 1324 | +69.3 |
DE 18 | 50 / 57 | 631 | 565 | -66 | 1184 | 1255 | +70.4 |
AT 18 | 28 / 30 | 637 | 631 | -6 | 1174 | 1184 | +9.8 |
AT 17 | 29 / 31 | 592 | 592 | 0 | 1172 | 1174 | +2.4 |
DE 16 | 69 / 73 | 538 | 568 | +30 | 1211 | 1172 | -39.0 |
ES 14 | 22 / 25 | 476 | 493 | +17 | 1244 | 1211 | -32.6 |
DE 13 | 61 / 74 | 427 | 438 | +11 | 1262 | 1244 | -18.0 |
HU 11 | 21 / 28 | 420 | 395 | -25 | 1215 | 1262 | +46.9 |
DE 11 | 65 / 74 | 389 | 418 | +29 | 1281 | 1215 | -66.0 |
IT 10 | 36 / 41 | 286 | 359 | +73 | 1418 | 1281 | -137.2 |
UK 08 | 43 / 72 | 344 | 236 | -108 | 1161 | 1418 | +257.1 |
DE 07 | 49 / 53 | 262 | 312 | +50 | 1302 | 1161 | -141.2 |
DE 06 | 35 / 38 | 156 | 227 | +71 | 1500 | 1302 | -197.5 |
Generated on 2025-03-25 14:44:56