Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 10 | 61 / 75 | 316 | 356 | +40 | 1368 | 1282 | -86.6 |
DE 09 | 60 / 77 | 204 | 293 | +89 | 1537 | 1368 | -168.3 |
IT 08 | 19 / 31 | 192 | 194 | +2 | 1546 | 1537 | -9.1 |
DE 08 | 41 / 77 | 176 | 188 | +12 | 1552 | 1546 | -6.8 |
UK 08 | 37 / 72 | 125 | 176 | +51 | 1678 | 1552 | -125.7 |
IT 07 | 15 / 20 | 94 | 123 | +29 | 1773 | 1678 | -94.9 |
DE 07 | 13 / 53 | 137 | 94 | -43 | 1600 | 1773 | +172.5 |
UK 07 | 32 / 69 | 144 | 137 | -7 | 1570 | 1600 | +31.0 |
IT 06 | 8 / 17 | 132 | 131 | -1 | 1565 | 1570 | +4.5 |
DE 06 | 13 / 38 | 207 | 132 | -75 | 1361 | 1565 | +204.0 |
UK 06 | 38 / 58 | 150 | 199 | +49 | 1500 | 1361 | -138.5 |
Generated on 2025-03-25 14:44:57