Formula Student United Kingdom 2006 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 University of Toronto 2373 +28.9
2 Technische Universität Graz 1925 +124.1
3 Oxford Brookes University 1998 +81.9
4 Helsinki Metropolia University of Applied Sciences 2463 -26.9
5 University Of Hertfordshire 2178 +2.6
6 Fachhochschule Stralsund 2264 -29.3
7 Dartmouth College 1854 +81.1
8 Queen 1269 +504.1
9 Loughborough University 1511 +286.4
10 University of Leeds 1268 +475.1
11 Universität Stuttgart 1500 +266.5
12 University of Burgundy - ISAT 1256 +454.6
13 University of Bath 1658 +110.3
14 KTH Royal Institute of Technology 2010 -87.2
15 University of Modena and Reggio Emilia 1610 +116.5
16 University of Strathclyde 1372 +300.9
17 Luleå University of Technology 1623 +76.5
18 Politecnico di Milano 1077 +480.1
19 Cardiff University, Wales 1836 -89.7
20 Fachhochschule Joanneum Graz 1697 -22.5
21 Technische Universität Braunschweig 1687 -30.5
22 Technical University of Munich 1801 -116.3
23 TU Delft 1731 -89.9
24 Ostbayerische Technische Hochschule Amberg-Weiden (OTH) 1502 +69.6
25 University of Wales Trinity Saint David 1527 +33.5
26 University of Central Lancashire 1232 +262.1
27 University of Nottingham 1386 +124.1
28 University of Warwick 1428 +72.5
29 Technische Universiteit Eindhoven 1176 +256.5
30 Chalmers University of Technology 1661 -147.3
31 University of Maribor 1571 -93.3
32 Coventry University 1295 +124.1
33 Universidad Politécnica de Madrid (UPM) 1231 +157.9
34 Universidade de Lisboa - Instituto Superior Técnico 1172 +183.8
35 University of Zagreb 1500 -93.5
36 University of Calgary 1459 -73.4
37 University of Liverpool 1500 -123.5
38 Universität Bayreuth 1500 -138.5
39 University of Huddersfield 1109 +147.6
40 University of Birmingham 1642 -282.8
41 Brunel University London 1414 -109.8
42 City University London 1039 +138.4
43 Politecnico di Torino 1312 -54.8
44 University of Ulster 1189 +22.4
45 Lancaster University 1612 -335.5
46 Fachhochschule Konstanz 1500 -258.5
47 Ostfalia University of Applied Sciences 1281 -89.6
48 Swansea University 1365 -173.2
49 Duale Hochschule Baden-Württemberg Ravensburg 1500 -303.5
50 University of Sunderland 1101 -13.1
51 University College London 1500 -333.5
52 Delhi Technological University 1500 -348.5
53 University of the West of Scotland 1262 -165.3
54 Aston University 1331 -235.3
55 University of Manchester 1431 -334.4
56 Aalborg University 1500 -408.5
58 Rheinisch-Westfälische Technische Hochschule Aachen 1295 -250.7
59 Sheffield Hallam University 1082 -122.9
Formula Student United Kingdom 2006 Results

Generated on 2025-03-25 14:43:42