University of Toronto - Elo Profile

← Back to World Ranking

1644
Current Elo
36
Competitions
30.9
Avg. Placement
1
Best Placement
University of Toronto Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
CZ 19 20 / 33 239 283 +44 1709 1644 -64.8
MI 19 51 / 108 380 237 -143 1492 1709 +216.3
MI 18 71 / 114 234 358 +124 1710 1492 -218.0
DE 17 42 / 64 134 221 +87 1890 1710 -179.5
MI 17 39 / 109 137 135 -2 1889 1890 +0.6
DE 16 30 / 73 313 134 -179 1529 1889 +360.4
FN 16 15 / 25 308 299 -9 1499 1529 +29.6
MI 16 70 / 114 185 307 +122 1780 1499 -280.7
DE 15 39 / 71 153 173 +20 1839 1780 -58.9
FN 15 8 / 18 142 146 +4 1844 1839 -5.6
MI 15 42 / 108 392 142 -250 1357 1844 +487.4
MI 14 75 / 107 490 382 -108 1206 1357 +151.1
DE 12 66 / 76 391 448 +57 1308 1206 -102.1
MI 12 77 / 104 58 387 +329 2049 1308 -741.3
DE 11 15 / 74 152 55 -97 1726 2049 +323.6
MI 11 47 / 97 146 147 +1 1733 1726 -7.6
DE 10 33 / 75 136 141 +5 1732 1733 +0.7
DE 09 41 / 77 57 127 +70 2019 1732 -287.0
MI 09 35 / 90 10 56 +46 2393 2019 -373.7
DE 08 10 / 77 6 12 +6 2491 2393 -97.4
MI 08 11 / 104 4 8 +4 2508 2491 -17.4
UK 07 5 / 69 4 6 +2 2530 2508 -21.7
MI 07 5 / 105 11 5 -6 2401 2530 +128.4
UK 06 1 / 58 13 11 -2 2373 2401 +28.9
MI 06 11 / 118 42 15 -27 2037 2373 +335.2
UK 05 1 / 57 61 43 -18 1823 2037 +214.3
MI 05 51 / 114 24 61 +37 2237 1823 -413.8
UK 04 2 / 53 26 24 -2 2218 2237 +18.5
MI 04 21 / 129 43 26 -17 1907 2218 +310.9
UK 03 1 / 34 49 43 -6 1830 1907 +77.4
MI 03 43 / 111 32 49 +17 2029 1830 -198.6
UK 02 2 / 35 33 32 -1 1987 2029 +42.0
MI 02 30 / 121 52 33 -19 1747 1987 +239.2
MI 01 40 / 108 10 51 +41 2147 1747 -399.3
MI 00 8 / 94 78 10 -68 1434 2147 +712.5
MI 99 54 / 89 59 70 +11 1500 1434 -65.3

Generated on 2025-03-25 14:44:51