Formula SAE® Michigan 2004 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Cornell University 2445 +125.6
2 Texas A&M University 2086 +397.5
3 Auburn University 2399 +122.0
4 Missouri University of Science and Technology 1984 +478.0
5 University of Washington 2178 +262.3
6 Pennsylvania State University 1466 +1123.9
7 The University of Akron 1995 +420.4
8 Dartmouth College 2204 +194.0
9 University of Wisconsin-Madison 2141 +237.4
10 The Ohio State University 2102 +261.9
11 University of Wollongong 2407 -2.8
12 Clemson University 2043 +292.8
13 University of Western Australia 1602 +829.2
14 California State University, Northridge 2324 +6.9
15 McGill University 1952 +348.7
16 University of Michigan - Ann Arbor 2048 +227.8
17 University of Guelph 1792 +513.7
18 University of Pittsburgh 1796 +493.7
19 University of Waterloo 2098 +130.9
20 Fachhochschule Stralsund 1767 +500.5
21 University of Toronto 1907 +310.9
22 Rochester Institute of Technology 2243 -49.8
23 University of Colorado at Boulder 1860 +337.8
24 Ryerson University 2070 +83.8
25 Kanagawa Institute of Technology 1474 +827.8
26 Kettering University 1687 +517.0
27 Carleton University 1398 +900.9
28 University of North Carolina at Charlotte 2075 +19.5
29 Virginia Polytechnic Institute and State University 2430 -286.5
30 University of Texas at Arlington 2114 -50.7
31 Georgia Institute of Technology 2494 -349.3
32 University of Illinois at Urbana-Champaign 1935 +113.9
33 Kokushikan University 1516 +649.8
34 Michigan State University 2432 -362.3
35 University of Kansas 2221 -226.1
36 California State University, Sacramento 1115 +1088.5
37 Utsunomiya University 1531 +568.3
38 University of Florida 1559 +513.5
39 University of New Mexico 1569 +485.5
40 Rutgers, The State University of New Jersey 1208 +935.4
41 Massachusetts Institute of Technology 1042 +1077.7
42 Lawrence Technological University 1844 +72.9
43 Florida Institute of Technology 1160 +941.1
44 University of Missouri 2444 -519.1
45 North Carolina State University 2354 -479.2
46 Colorado School of Mines 942 +1075.7
47 California State Polytechnic University, Pomona 2264 -442.5
48 Drexel University 1310 +698.5
49 Oakland University 2266 -474.2
50 Purdue University - West Lafayette 1327 +647.6
51 University of Toledo 2027 -275.2
52 California State Polytechnic University - San Luis Obispo 2178 -441.9
53 École Polytechnique de Montréal 1886 -143.5
54 University of Idaho 1636 +165.9
55 University of Cincinnati 1539 +286.6
56 Rensselaer Polytechnic Institute 1822 -110.1
57 Colorado State University 1787 -80.6
58 National University of Singapore 1500 +297.3
59 Saginaw Valley State University 1509 +269.3
60 University of British Columbia - Vancouver 1490 +280.9
61 University of Oklahoma 1700 -25.9
62 Michigan Technological University 1708 -51.6
63 Iowa State University 2152 -583.2
64 University of Manitoba 1097 +685.5
65 Milwaukee School of Engineering 2246 -697.2
66 Bradley University 1277 +468.2
67 École de Technologie Superieure 2099 -590.2
68 Oregon State University 1820 -286.8
69 University of Calgary 1251 +453.2
70 University of California Davis 2032 -565.0
71 University of Arizona 1108 +570.7
72 California State University, Fresno 1155 +510.7
73 University of California San Diego 804 +745.7
74 South Dakota School of Mines and Technology 1739 -273.6
75 Oxford Brookes University 1717 -259.2
76 Queen 1517 +3.0
77 Kookmin University 1500 +12.3
78 Old Dominion University 961 +582.9
79 United States Air Force Academy 1331 +208.3
80 Sophia University 1247 +292.7
81 University of Victoria 1172 +358.9
82 University of Southern California 2187 -900.6
83 Clarkson University 1909 -621.3
84 University of Texas at Austin 1587 -215.7
85 University of Birmingham 1714 -405.1
86 Western University 1857 -602.6
87 University of Hartford 1494 -129.8
88 Universidad Simón Bolívar 1499 -152.2
89 University of Puerto Rico 1353 +30.2
90 California State University, Long Beach 900 +441.5
91 Tennessee Technological University 1057 +314.9
92 University of Leeds 1745 -551.1
93 Universidad Metropolitana 1500 -227.7
94 Northern Illinois University 1449 -172.4
95 Worcester Polytechnic Institute 923 +352.8
96 Wayne State University 1500 -272.7
97 University of Windsor 1004 +267.2
98 Minnesota State University, Mankato 2247 -1193.2
99 University of Maryland 1500 -317.7
100 Carnegie Mellon University 1266 -29.1
101 State University of New York at Buffalo 858 +299.7
102 McMaster University 1606 -512.6
103 Lehigh University 1475 -344.0
104 Western Washington University 1397 -251.8
105 University of Alberta 1588 -531.7
106 Université Laval 1846 -890.2
107 Monroe County Community College 2062 -1152.8
108 Memorial University of Newfoundland 1091 +31.1
109 Yeungnam University College 1749 -810.7
110 University of Wisconsin-Platteville 982 +88.5
111 Concordia University 1829 -943.9
112 University of New Hampshire 1500 -512.7
113 University of Texas at San Antonio 1155 -104.3
114 Rheinisch-Westfälische Technische Hochschule Aachen 1405 -413.5
115 University of Colorado Denver 1500 -557.7
116 University of Saskatchewan 862 +72.8
117 University of Utah 1326 -355.8
118 Columbia University 1500 -602.7
119 Temple University 893 +10.6
120 Université du Québec à Chicoutimi 1479 -603.6
121 Cedarville University 1500 -647.7
122 University of Louisville 1350 -461.5
123 École nationale d 1500 -677.7
124 Stevens Institute of Technology 970 -113.7
125 Polytechnic University of Puerto Rico 1500 -707.7
126 North Dakota State University 1222 -369.7
127 University of Alabama in Huntsville 1264 -431.5
128 Middle Tennessee State University 1500 -752.7
129 University of Alabama 1500 -767.7
Formula SAE® Michigan 2004 Results

Generated on 2025-03-25 14:43:45