Missouri University of Science and Technology - Elo Profile

← Back to World Ranking

1574
Current Elo
45
Competitions
19.4
Avg. Placement
1
Best Placement
Missouri University of Science and Technology Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 24 55 / 108 70 340 +270 2144 1574 -569.6
MI 23 16 / 114 129 72 -57 1945 2144 +198.2
MI 22 34 / 89 34 129 +95 2275 1945 -330.0
LN 19 4 / 76 59 34 -25 2163 2275 +112.0
MI 19 23 / 108 66 58 -8 2125 2163 +38.9
LN 18 9 / 66 77 66 -11 2093 2125 +31.5
MI 18 30 / 114 23 78 +55 2284 2093 -190.8
LN 17 2 / 70 56 26 -30 2162 2284 +121.6
MI 17 29 / 109 6 56 +50 2451 2162 -289.2
LN 16 4 / 69 6 7 +1 2454 2451 -2.5
FN 16 1 / 25 11 6 -5 2418 2454 +36.2
MI 16 7 / 114 85 11 -74 2005 2418 +412.6
LN 15 24 / 64 32 89 +57 2226 2005 -220.6
MI 15 15 / 108 43 32 -11 2164 2226 +62.0
LN 14 20 / 66 20 42 +22 2347 2164 -183.0
MI 14 12 / 107 42 20 -22 2163 2347 +183.5
LN 13 3 / 60 93 40 -53 1970 2163 +193.4
MI 13 32 / 104 128 93 -35 1821 1970 +149.3
DE 12 36 / 76 81 131 +50 1970 1821 -149.7
LN 12 19 / 65 58 82 +24 2058 1970 -88.0
MI 12 27 / 104 83 58 -25 1975 2058 +83.8
CA 11 19 / 60 52 72 +20 2071 1975 -96.8
CA 10 10 / 56 49 47 -2 2064 2071 +7.2
MI 10 31 / 101 6 49 +43 2348 2064 -284.4
CA 09 14 / 45 2 8 +6 2515 2348 -166.4
MI 09 6 / 90 4 2 -2 2501 2515 +13.9
VA 09 1 / 21 5 4 -1 2469 2501 +32.3
CA 08 2 / 59 13 9 -4 2428 2469 +40.3
MI 08 8 / 104 69 13 -56 1883 2428 +545.8
VA 08 2 / 28 93 69 -24 1769 1883 +113.9
CA 07 23 / 59 75 86 +11 1823 1769 -54.6
MI 07 47 / 105 68 75 +7 1850 1823 -26.9
CA 06 9 / 49 131 67 -64 1531 1850 +319.1
MI 06 75 / 118 6 131 +125 2503 1531 -971.9
MI 05 9 / 114 5 7 +2 2462 2503 +41.4
MI 04 4 / 129 38 5 -33 1984 2462 +478.0
MI 03 34 / 111 15 38 +23 2211 1984 -227.7
MI 02 16 / 121 57 15 -42 1690 2211 +521.1
MI 01 43 / 108 60 57 -3 1534 1690 +155.7
MI 00 50 / 94 9 60 +51 2095 1534 -560.9
MI 99 12 / 89 5 9 +4 2111 2095 -15.5
MI 98 4 / 81 18 5 -13 1880 2111 +230.5
MI 97 13 / 66 25 18 -7 1752 1880 +128.7
MI 96 19 / 68 27 25 -2 1657 1752 +94.9
MI 94 19 / 58 18 19 +1 1500 1657 +157.3

Generated on 2025-04-14 10:02:44