Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 24 | 42 / 53 | 881 | 837 | -44 | 896 | 1001 | +104.6 |
JP 16 | 73 / 77 | 699 | 722 | +23 | 940 | 896 | -43.7 |
JP 15 | 67 / 70 | 638 | 655 | +17 | 987 | 940 | -47.4 |
JP 14 | 67 / 70 | 590 | 627 | +37 | 1071 | 987 | -83.3 |
JP 12 | 67 / 68 | 218 | 526 | +308 | 1603 | 1071 | -532.2 |
JP 10 | 33 / 63 | 104 | 200 | +96 | 1842 | 1603 | -239.0 |
JP 09 | 14 / 58 | 106 | 104 | -2 | 1812 | 1842 | +29.5 |
JP 08 | 14 / 62 | 99 | 98 | -1 | 1795 | 1812 | +17.7 |
MI 08 | 54 / 104 | 14 | 90 | +76 | 2377 | 1795 | -582.0 |
JP 07 | 2 / 58 | 15 | 15 | 0 | 2377 | 2377 | -0.5 |
MI 07 | 11 / 105 | 42 | 18 | -24 | 2054 | 2377 | +323.6 |
JP 06 | 9 / 50 | 37 | 42 | +5 | 2118 | 2054 | -64.6 |
MI 06 | 29 / 118 | 32 | 38 | +6 | 2154 | 2118 | -35.6 |
JP 05 | 3 / 39 | 31 | 32 | +1 | 2162 | 2154 | -8.6 |
MI 05 | 28 / 114 | 30 | 32 | +2 | 2164 | 2162 | -1.4 |
JP 04 | 3 / 27 | 30 | 30 | 0 | 2165 | 2164 | -1.6 |
MI 04 | 33 / 129 | 96 | 31 | -65 | 1516 | 2165 | +649.8 |
JP 03 | 2 / 15 | 123 | 95 | -28 | 1416 | 1516 | +100.0 |
MI 03 | 72 / 111 | 141 | 112 | -29 | 1307 | 1416 | +108.2 |
MI 02 | 74 / 121 | 41 | 121 | +80 | 1836 | 1307 | -528.8 |
MI 00 | 28 / 94 | 65 | 36 | -29 | 1500 | 1836 | +336.7 |
Generated on 2025-03-25 14:44:49