Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AU 18 | 4 / 18 | 100 | 100 | 0 | 2021 | 2020 | -0.7 |
AU 17 | 2 / 16 | 105 | 97 | -8 | 2004 | 2021 | +17.3 |
AU 16 | 1 / 23 | 110 | 96 | -14 | 1943 | 2004 | +60.2 |
AU 15 | 7 / 23 | 111 | 111 | 0 | 1943 | 1943 | +0.0 |
AU 14 | 9 / 20 | 88 | 104 | +16 | 2005 | 1943 | -61.4 |
AU 13 | 17 / 20 | 35 | 83 | +48 | 2216 | 2005 | -211.6 |
AU 12 | 3 / 19 | 27 | 24 | -3 | 2207 | 2216 | +9.5 |
AU 11 | 7 / 21 | 19 | 28 | +9 | 2262 | 2207 | -55.4 |
AU 10 | 8 / 25 | 10 | 20 | +10 | 2334 | 2262 | -71.4 |
AU 09 | 3 / 21 | 7 | 7 | 0 | 2341 | 2334 | -7.4 |
AU 08 | 9 / 24 | 8 | 15 | +7 | 2428 | 2341 | -87.0 |
AU 07 | 4 / 22 | 9 | 13 | +4 | 2450 | 2428 | -22.2 |
AU 06 | 3 / 27 | 7 | 7 | 0 | 2465 | 2450 | -14.8 |
CA 06 | 3 / 49 | 9 | 7 | -2 | 2403 | 2465 | +61.8 |
AU 05 | 3 / 24 | 9 | 10 | +1 | 2419 | 2403 | -15.4 |
AU 04 | 1 / 22 | 9 | 7 | -2 | 2404 | 2419 | +14.8 |
MI 04 | 11 / 129 | 6 | 9 | +3 | 2407 | 2404 | -2.8 |
AU 03 | 6 / 21 | 2 | 6 | +4 | 2462 | 2407 | -55.2 |
MI 03 | 1 / 111 | 27 | 2 | -25 | 2068 | 2462 | +393.9 |
AU 02 | 1 / 18 | 29 | 27 | -2 | 2049 | 2068 | +19.1 |
MI 02 | 28 / 121 | 62 | 29 | -33 | 1628 | 2049 | +421.3 |
AU 01 | 2 / 18 | 76 | 62 | -14 | 1500 | 1628 | +128.0 |
Generated on 2025-03-25 14:44:52