Kettering University - Elo Profile

← Back to World Ranking

1057
Current Elo
35
Competitions
44.1
Avg. Placement
4
Best Placement
Kettering University Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 24 87 / 108 808 796 -12 1044 1057 +12.7
MI 23 93 / 114 37 795 +758 2271 1044 -1227.1
MI 22 4 / 89 221 36 -185 1755 2271 +516.0
LN 19 14 / 76 797 212 -585 956 1755 +799.5
MI 19 100 / 108 692 794 +102 1126 956 -170.0
LN 18 48 / 66 733 669 -64 1009 1126 +117.1
MI 18 102 / 114 147 732 +585 1872 1009 -863.4
LN 17 29 / 70 58 145 +87 2150 1872 -277.4
MI 17 20 / 109 374 58 -316 1442 2150 +707.5
LN 16 43 / 69 211 353 +142 1702 1442 -259.2
MI 16 55 / 114 102 208 +106 1961 1702 -259.0
LN 15 26 / 64 41 103 +62 2200 1961 -239.2
MI 15 16 / 108 89 42 -47 1996 2200 +203.4
LN 14 10 / 66 227 84 -143 1611 1996 +385.0
MI 14 62 / 107 22 227 +205 2276 1611 -664.9
LN 13 7 / 60 21 22 +1 2289 2276 -12.6
MI 13 15 / 104 356 21 -335 1380 2289 +908.7
MI 12 74 / 104 167 341 +174 1686 1380 -305.4
CA 11 36 / 60 66 167 +101 2011 1686 -325.2
MI 10 32 / 101 197 56 -141 1572 2011 +438.3
CA 09 18 / 45 325 188 -137 1302 1572 +270.5
MI 07 81 / 105 155 240 +85 1526 1302 -224.0
CA 06 16 / 49 251 138 -113 1160 1526 +365.9
MI 05 95 / 114 27 211 +184 2204 1160 -1043.6
MI 04 26 / 129 66 28 -38 1687 2204 +517.0
MI 03 53 / 111 56 63 +7 1732 1687 -45.8
UK 02 7 / 35 66 56 -10 1614 1732 +118.2
MI 02 54 / 121 44 66 +22 1802 1614 -187.8
MI 01 38 / 108 87 44 -43 1388 1802 +414.1
MI 00 56 / 94 41 74 +33 1705 1388 -317.0
MI 99 38 / 89 92 41 -51 1264 1705 +440.8
MI 98 62 / 81 85 79 -6 1273 1264 -8.7
MI 97 52 / 66 69 75 +6 1382 1273 -109.4
MI 95 44 / 69 54 50 -4 1492 1382 -109.5
MI 94 30 / 58 26 31 +5 1500 1492 -7.7

Generated on 2025-03-25 14:44:42