Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| LN 19 | 1 / 76 | 13 | 7 | -6 | 2253 | 2298 | +44.4 |
| FN 19 | 7 / 22 | 6 | 13 | +7 | 2286 | 2253 | -32.8 |
| MI 19 | 7 / 108 | 14 | 6 | -8 | 2221 | 2286 | +65.1 |
| LN 18 | 3 / 66 | 16 | 13 | -3 | 2198 | 2221 | +23.2 |
| FN 18 | 4 / 23 | 19 | 16 | -3 | 2184 | 2198 | +13.3 |
| MI 18 | 11 / 114 | 36 | 19 | -17 | 2069 | 2184 | +115.1 |
| MI 17 | 19 / 109 | 53 | 39 | -14 | 2033 | 2069 | +36.4 |
| LN 16 | 9 / 69 | 50 | 47 | -3 | 2015 | 2033 | +17.6 |
| FN 16 | 4 / 25 | 59 | 50 | -9 | 1984 | 2015 | +31.0 |
| MI 16 | 22 / 114 | 344 | 59 | -285 | 1452 | 1984 | +532.4 |
| FN 15 | 10 / 18 | 365 | 334 | -31 | 1421 | 1452 | +31.1 |
| MI 15 | 73 / 108 | 252 | 365 | +113 | 1551 | 1421 | -130.4 |
| LN 13 | 14 / 60 | 540 | 238 | -302 | 1173 | 1551 | +378.2 |
| MI 12 | 100 / 104 | 213 | 513 | +300 | 1550 | 1173 | -377.2 |
| CA 10 | 27 / 56 | 215 | 196 | -19 | 1516 | 1550 | +34.1 |
| MI 10 | 72 / 101 | 45 | 215 | +170 | 1951 | 1516 | -435.3 |
| CA 08 | 18 / 59 | 28 | 37 | +9 | 2026 | 1951 | -74.4 |
| MI 08 | 20 / 104 | 93 | 28 | -65 | 1705 | 2026 | +321.0 |
| CA 06 | 26 / 49 | 67 | 79 | +12 | 1754 | 1705 | -49.3 |
| UK 05 | 13 / 57 | 71 | 62 | -9 | 1683 | 1754 | +70.7 |
| MI 05 | 57 / 114 | 51 | 71 | +20 | 1788 | 1683 | -104.2 |
| UK 04 | 6 / 53 | 61 | 50 | -11 | 1703 | 1788 | +84.5 |
| MI 04 | 53 / 129 | 40 | 61 | +21 | 1817 | 1703 | -114.1 |
| MI 03 | 40 / 111 | 24 | 38 | +14 | 1964 | 1817 | -147.2 |
| MI 02 | 19 / 121 | 61 | 24 | -37 | 1588 | 1964 | +376.6 |
| MI 01 | 47 / 108 | 110 | 59 | -51 | 1272 | 1588 | +316.2 |
| MI 00 | 73 / 94 | 59 | 97 | +38 | 1500 | 1272 | -228.5 |
| MI 97 | 37 / 66 | 43 | 47 | +4 | 1511 | 1500 | -11.3 |
| MI 95 | 34 / 69 | 58 | 38 | -20 | 1454 | 1511 | +57.0 |
| MI 94 | 34 / 58 | 30 | 35 | +5 | 1500 | 1454 | -45.1 |
Generated on 2025-10-07 14:36:24